2015 Team Standings Detail
First Half
Team Name | Player 1 | Player 2 | 05-05  | 05-12  | 05-19  | 05-26  | 06-02  | 06-09  | 06-16  | 06-23  | Total Points |
Team 02 | Brian Longfield | Jim Sporer | 2.5 | 2 | 0.5 | 3 | 3 | 3 | 3 | 2 | 19  |
Team 09 | Gary Northey | Bob Ash | 3 | 1 | 0.5 | 0 | 3 | 3 | 2 | 3 | 15.5  |
Team 03 | Rick Post | David Schulte | 3 | 3 | 2.5 | 1 | 0.5 | 2 | 2 | 1 | 15  |
Team 04 | Tom Klubertanz | Rick Smith | 0 | 3 | 2 | 1.5 | 0 | 3 | 2.5 | 3 | 15  |
Team 11 | Steve Freitag | Joe Stoll | 3 | 2 | 1 | 2.5 | 1 | 1 | 1 | 3 | 14.5  |
Team 01 | Doug Swanson | Bruce Olson | 0.5 | 0 | 3 | 2 | 2.5 | 2 | 1 | 1.5 | 12.5  |
Team 05 | Colin Scott | Clark Jones | 1 | 0 | 3 | 2 | 0.5 | 0 | 3 | 2 | 11.5  |
Team 08 | Steve Wilcox | Terry Emmrich | 0 | 1.5 | 2.5 | 1 | 2 | 1 | 2 | 1.5 | 11.5  |
Team 07 | Kevin Kettner | Steve Tanner | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10  |
Team 10 | Jim Shaft | John Welsh | 0 | 1.5 | 0 | 0.5 | 3 | 2.5 | 0 | 1 | 8.5  |
Team 06 | Annette Stratman | Sandee Seiberlich | 2 | 1 | 0 | 0.5 | 2.5 | 0.5 | 1 | 0 | 7.5  |
Team 12 | Place Holder | Place Holder2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  |
Second Half
Team Name | Player 1 | Player 2 | 07-07  | 07-14  | 07-21  | 07-28  | 08-04  | 08-11  | 08-18  | 08-25  | Total Points |
Team 05 | Colin Scott | Clark Jones | 2 | 1.5 | 1 | 3 | 3 | 3 | | 3 | 16.5  |
Team 08 | Steve Wilcox | Terry Emmrich | 3 | 3 | 0 | 1 | 3 | 2 | | 2.5 | 14.5  |
Team 01 | Doug Swanson | Bruce Olson | 3 | 0 | 3 | 3 | 2.5 | 3 | | 0 | 14.5  |
Team 03 | Rick Post | David Schulte | 1 | 3 | 0 | 2.5 | 3 | 2 | | 2 | 13.5  |
Team 04 | Tom Klubertanz | Rick Smith | 3 | 3 | 3 | 0.5 | 0 | 3 | | 1 | 13.5  |
Team 07 | Kevin Kettner | Steve Tanner | 3 | 0 | 3 | 2 | 0.5 | 2 | | 2.5 | 13  |
Team 02 | Brian Longfield | Jim Sporer | 0 | 3 | 2 | 0 | 3 | 1 | | 2 | 11  |
Team 11 | Steve Freitag | Joe Stoll | 3 | 1.5 | 2 | 1 | 2 | 0 | | 0.5 | 10  |
Team 09 | Gary Northey | Bob Ash | 0 | 0 | 2.5 | 2 | 1 | 1 | | 0.5 | 7  |
Team 06 | Annette Stratman | Sandee Seiberlich | 0 | 3 | 0.5 | 0 | 0 | 1 | | 1 | 5.5  |
Team 10 | Jim Shaft | John Welsh | 0 | 0 | 1 | 1 | 0 | 0 | | 2 | 4  |
Team 12 | Place Holder | Place Holder2 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0  |