2009 Team Standings Detail
First Half
Team Name | Player 1 | Player 2 | 04-28  | 05-05  | 05-12  | 05-19  | 05-26  | 06-02  | 06-09  | 06-16  | Total Points |
Team 02 | Nick Blair | Steve Tanner | 2.5 | 2.5 | 2 | 3 | 3 | 1.5 | 3 | 3 | 20.5  |
Team 13 | Andy Craven | Brendan Giese | 2 | 2 | 2.5 | 1 | 3 | 2 | 3 | 3 | 18.5  |
Team 06 | Steve Freitag | Joe Stoll | 0 | 3 | 0 | 1 | 3 | 3 | 3 | 2 | 15  |
Team 08 | Mason Hoeft | Bob Ash | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 2.5 | 14.5  |
Team 01 | Brian Longfield | Jim Sporer | 0.5 | 2.5 | 3 | 3 | 0 | 2.5 | 0 | 3 | 14.5  |
Team 05 | Jon Goodyear | Randy Schmirler | 3 | 2.5 | 1 | 2 | 2.5 | 2.5 | 0 | 0.5 | 14  |
Team 09 | Jim Shaft | David Schulte | 2.5 | 0.5 | 1 | 2 | 3 | 1 | 2 | 0.5 | 12.5  |
Team 12 | Annette Stratman | Sandee Seiberlich | 1.5 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 12.5  |
Team 16 | Jake Simon | Kevin Kettner | 1 | 0.5 | 1.5 | 1 | 3 | 0 | 2 | 2 | 11  |
Team 10 | Mark Misko | Gary Northey | 0.5 | 0.5 | 0 | 0 | 3 | 3 | 3 | 0 | 10  |
Team 04 | Jim Vanevenhoven | Clark Jones | 0 | 0 | 1 | 3 | 2 | 0.5 | 1 | 2.5 | 10  |
Team 03 | Colin Scott | Steve Wilcox | 3 | 0 | 2.5 | 2 | 0 | 0 | 0 | 1 | 8.5  |
Team 15 | Luke Nelson | John Welsh | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 8  |
Team 07 | Jim Hallen | Rick Post | 2 | 1.5 | 0.5 | 0 | 0 | 1.5 | 1 | 1 | 7.5  |
Team 14 | Brian Curley | Jamie Buchanan | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 7.5  |
Team 11 | Sara Tate | Tom Klubertanz | 1.5 | 1.5 | 0.5 | 1.5 | 0 | 0.5 | 1 | 0 | 6.5  |
Second Half
Team Name | Player 1 | Player 2 | 06-30  | 07-07  | 07-14  | 07-21  | 07-28  | 08-04  | 08-11  | 08-18  | Total Points |
Team 13 | Andy Craven | Brendan Giese | 2.5 | 3 | 3 | | 3 | 1.5 | 3 | 2 | 18  |
Team 07 | Jim Hallen | Rick Post | 2 | 0 | 3 | | 1 | 3 | 3 | 2.5 | 14.5  |
Team 10 | Mark Misko | Gary Northey | 2 | 3 | 2 | | 2 | 1.5 | 0.5 | 3 | 14  |
Team 15 | Luke Nelson | John Welsh | 3 | 3 | 1 | | 0 | 3 | 1.5 | 2 | 13.5  |
Team 01 | Brian Longfield | Jim Sporer | 2 | 1 | 3 | | 3 | 0 | 1.5 | 3 | 13.5  |
Team 12 | Annette Stratman | Sandee Seiberlich | 3 | 2 | 2 | | 2 | 0 | 1.5 | 1.5 | 12  |
Team 04 | Jim Vanevenhoven | Clark Jones | 0.5 | 2 | 3 | | 1 | 0 | 3 | 1 | 10.5  |
Team 05 | Jon Goodyear | Randy Schmirler | 1 | 2.5 | 2 | | 0.5 | 3 | 0.5 | 0 | 9.5  |
Team 16 | Jake Simon | Kevin Kettner | 1 | 0 | 0 | | 2 | 2 | 3 | 1 | 9  |
Team 08 | Mason Hoeft | Bob Ash | 3 | 0 | 1 | | 1 | 3 | 0 | 0.5 | 8.5  |
Team 06 | Steve Freitag | Joe Stoll | 1 | 1 | 2 | | 0 | 1 | 0 | 3 | 8  |
Team 02 | Nick Blair | Steve Tanner | 2 | 1 | 0 | | 2 | 0 | 2.5 | 0 | 7.5  |
Team 11 | Sara Tate | Tom Klubertanz | 0 | 2 | 1 | | 1 | 3 | 0 | 0.5 | 7.5  |
Team 03 | Colin Scott | Steve Wilcox | 0 | 0.5 | 0 | | 2.5 | 0 | 1.5 | 2 | 6.5  |
Team 09 | Jim Shaft | David Schulte | 0 | 1 | 0 | | 2.5 | 3 | 0 | 0 | 6.5  |
Team 14 | Brian Curley | Jamie Buchanan | 1 | 2 | 1 | | 0.5 | 0 | 0 | 0 | 4.5  |