2017 Season Results
Player(3-Letter)/Date | Handicap | 2017-04-25 | 2017-05-02 | 2017-05-09 | 2017-05-16 | 2017-05-23 | 2017-05-30 | 2017-06-06 | 2017-06-13 | 2017-06-27 | 2017-07-11 | 2017-07-18 | 2017-07-25 | 2017-08-01 | 2017-08-08 | 2017-08-15 | 2017-08-22 | 7-Game Average | Handicap | Season Average |
Brian Longfield (bpl) | 6 | 46 | 49 | 48 | 46 | 45 | 52 | 42 | 45 | 47 | 49 | 44 | 46 | 41 | 42 | 44 | 49 | 44 | 6 | 46 |
Jim Sporer (jjs) | 7 | | 49 | 48 | 46 | 48 | 46 | 46 | 48 | 43 | 42 | 43 | | | 45 | 50 | 46 | 45 | 7 | 46 |
Joe Stoll (joe) | 10 | 50 | 51 | 54 | 48 | 49 | 59 | 44 | 53 | 48 | 51 | 46 | 54 | 45 | 52 | 56 | | 48 | 10 | 51 |
Steve Freitag (sjf) | 12 | 52 | 55 | 54 | 51 | 50 | 48 | | 53 | 51 | 53 | 54 | 58 | 53 | 51 | 47 | 53 | 51 | 12 | 52 |
Gary Northey (gjn) | 8 | 48 | 47 | 43 | 51 | 48 | 47 | 49 | 51 | 50 | 42 | 47 | 46 | 43 | 47 | 52 | 46 | 46 | 8 | 47 |
Clark Jones (cmj) | 13 | 53 | 58 | 51 | 57 | 54 | 54 | | 55 | 52 | 51 | 52 | 54 | | 47 | 59 | 49 | 52 | 13 | 53 |
Terry Emmrich (te1) | 12 | | 53 | 50 | 51 | 53 | 52 | | 51 | 55 | 52 | 52 | 60 | 51 | 52 | 52 | 48 | 51 | 12 | 52 |
Steve Wilcox (sww) | 13 | 56 | 58 | | 51 | 57 | 55 | 47 | | 51 | | 53 | 52 | 50 | 49 | 58 | 56 | 52 | 13 | 53 |
Rick Post (rp2) | 6 | 42 | 53 | | 45 | 47 | 40 | 39 | 50 | 44 | 45 | 41 | 50 | 51 | 47 | | 49 | 43 | 6 | 46 |
David Schulte (sdv) | 12 | 52 | 60 | 50 | 53 | 57 | 54 | 48 | 55 | 51 | 52 | 57 | 56 | 52 | 51 | 57 | 52 | 51 | 12 | 54 |
Joe Infusino-Braun (JIB) | 8 | 52 | 59 | 59 | 52 | 61 | 53 | 43 | 53 | 47 | 58 | 47 | 47 | 46 | 42 | 48 | 47 | 46 | 8 | 51 |
Collin Alexander (CA1) | 22 | 67 | 69 | 67 | 59 | 71 | 56 | 58 | | | | 65 | 67 | | 67 | 63 | 73 | 64 | 22 | 65 |
Doug Swanson (d1s) | 3 | 44 | 49 | 39 | 46 | 46 | 45 | 46 | 41 | 41 | 42 | 41 | 39 | 37 | 43 | 43 | 40 | 40 | 3 | 43 |
Bruce Olson (BRC) | 14 | 63 | 61 | 60 | 52 | 56 | 61 | 49 | 53 | 59 | 54 | 60 | 59 | 55 | 50 | 57 | 53 | 53 | 14 | 56 |
Steve Tanner (s4t) | 12 | | 54 | 62 | 60 | 59 | 56 | | 55 | 51 | 48 | 58 | | 47 | 53 | 47 | 52 | 51 | 12 | 54 |
Kevin Kettner (kk7) | 14 | 54 | 59 | 58 | 58 | 55 | 60 | 52 | 53 | 51 | 53 | 51 | 59 | 53 | 55 | 59 | | 53 | 14 | 55 |
Tom Klubertanz (tk1) | 15 | | 62 | 58 | 60 | 63 | 57 | 53 | | 61 | 54 | 59 | 61 | 57 | 49 | 54 | 49 | 55 | 15 | 57 |
Rick Smith (rs1) | 13 | 53 | 61 | | | 63 | 56 | 43 | | | 56 | 48 | 50 | 58 | 51 | 57 | 52 | 52 | 13 | 54 |
Jim Shaft (sft) | 14 | 52 | | 62 | 53 | 60 | 60 | 56 | 58 | 54 | 57 | 49 | | 53 | 55 | 54 | 55 | 54 | 14 | 56 |
John Welsh (j1w) | 27 | | 70 | 75 | | | | 76 | 65 | 66 | | | 70 | | | | | 70 | 27 | 70 |
Annette Stratman (aks) | 11 | 48 | 54 | 54 | 55 | 57 | 60 | 60 | 48 | 60 | 54 | 46 | 51 | 53 | 52 | 51 | 48 | 50 | 11 | 53 |
Sandee Seiberlich (sss) | 17 | 53 | | 59 | 54 | 58 | 61 | 58 | 66 | 66 | | 62 | 58 | | 57 | 64 | 57 | 57 | 17 | 59 |
Jake Simon (j9s) | 5 | 42 | 43 | 45 | 47 | 42 | 41 | 43 | 43 | 45 | 45 | | 47 | 49 | 41 | 44 | 43 | 42 | 5 | 44 |
Randy Schmirler (rzs) | 15 | 59 | | 64 | 60 | 55 | 68 | 61 | 59 | 55 | 57 | 56 | | 54 | 52 | 57 | 53 | 55 | 15 | 58 |
2017 Sub Results
Player/Date | Handicap | 2017-04-25 | 2017-05-02 | 2017-05-09 | 2017-05-16 | 2017-05-23 | 2017-05-30 | 2017-06-06 | 2017-06-13 | 2017-06-27 | 2017-07-11 | 2017-07-18 | 2017-07-25 | 2017-08-01 | 2017-08-08 | 2017-08-15 | 2017-08-22 | 7-Game Average | Handicap | Season Average |
Mitch Andrews (ma1) | 21 | 56 (tk1) | 66 (sft) | 62 (rs1) | 62 (rs1) | | | | | 66 (rs1) | | | | | | | | 62 | 21 | 62 |
David Gerber (dg1) | 21 | | | 64 (rp2) | | | | | | | | | | | 57 (j1w) | 66 (j1w) | | 62 | 21 | 62 |
Jerry Gerber (jwg) | 18 | | | | | | | | | | | 54 (j9s) | | | | | | 58 | 18 | 54 |
Jeff Gest (J1G) | 12 | | | | | | | 51 (te1) | | | | | | | | | | 51 | 12 | 51 |
Bruce LaBuda (bfl) | 9 | | | 48 (sww) | | | | | | | | | 44 (jjs) | 48 (jjs) | | | | 47 | 9 | 47 |
Jason Long (jl1) | 10 | | | | | | | | | | 52 (CA1) | | | | | | | 49 | 10 | 52 |
Mark Misko (mi9) | 8 | | | | | | | 43 (cmj) | | | | | | 49 (cmj) | | | | 46 | 8 | 46 |
Luke Nelson (lnl) | 6 | | | | | | | | | | | | 48 (sft) | | | | 45 (j1w) | 44 | 6 | 47 |
Eric Rassmussen (ras) | 9 | | | | | | | | 48 (sww) | | 49 (sww) | | | | | | | 47 | 9 | 49 |
Colin Scott (cs9) | 13 | 50 (te1) | | | | | | | | | | | | | | | | 52 | 13 | 50 |
Jim Vanevenhoven (jjv) | 14 | | 59 (rzs) | | | | | | | | | | 53 (rzs) | 46 (sss) | | | | 53 | 14 | 53 |
Cory Wipperfurth (CW2) | 14 | | | | | | | | | 53 (CA1) | | | | 53 (CA1) | | | | 53 | 14 | 53 |
Doug Woodworth (ddw) | 13 | 55 (jjs) | | | | | | 51 (sjf) | | | | | | | | | 51 (kk7) | 52 | 13 | 52 |