2016 Season Results
Player(3-Letter)/Date | Handicap | 2016-05-03 | 2016-05-10 | 2016-05-17 | 2016-05-24 | 2016-05-31 | 2016-06-07 | 2016-06-14 | 2016-06-21 | 2016-06-28 | 2016-07-12 | 2016-07-19 | 2016-07-26 | 2016-08-02 | 2016-08-09 | 2016-08-16 | 2016-08-23 | 7-Game Average | Handicap | Season Average |
Brian Longfield (bpl) | 6 | 46 | | 46 | 47 | 47 | 45 | 43 | 47 | 43 | 43 | 41 | 47 | 44 | 38 | 44 | 44 | 43 | 6 | 44 |
Jim Sporer (jjs) | 8 | 48 | | 45 | 46 | 49 | 48 | 47 | 45 | | 46 | | | 43 | 46 | 49 | 48 | 46 | 8 | 47 |
Rick Post (rp2) | 8 | 54 | | 51 | | 50 | 46 | 49 | 47 | 48 | | 43 | 49 | 51 | 44 | 45 | 42 | 46 | 8 | 48 |
David Schulte (sdv) | 13 | | | 53 | 50 | 57 | 57 | 58 | 53 | 54 | 52 | 54 | 52 | 47 | 52 | 54 | 54 | 52 | 13 | 53 |
Tom Klubertanz (tk1) | 13 | 61 | | 54 | 58 | 60 | 54 | 49 | 50 | 52 | 54 | 60 | 50 | 52 | 50 | 59 | 57 | 52 | 13 | 55 |
Rick Smith (rs1) | 14 | 62 | | 55 | 61 | | 50 | 51 | 53 | 50 | 60 | | 61 | 50 | 49 | | 61 | 53 | 14 | 55 |
Doug Swanson (d1s) | 5 | 44 | | 46 | 47 | 46 | 46 | 45 | 47 | 38 | 41 | 42 | 44 | 41 | 42 | 41 | 43 | 42 | 5 | 44 |
Bruce Olson (BRC) | 17 | 64 | | 60 | 57 | 66 | 52 | 67 | 61 | 62 | 61 | 49 | 67 | 52 | 59 | 64 | 64 | 57 | 17 | 60 |
Steve Wilcox (sww) | 13 | 55 | | 55 | 57 | 54 | 54 | 51 | 54 | 50 | | 50 | 55 | 47 | 50 | | 58 | 52 | 13 | 53 |
Terry Emmrich (te1) | 11 | 57 | | 49 | | 57 | 49 | 52 | 51 | 46 | 53 | 52 | 53 | 50 | 51 | 50 | 55 | 50 | 11 | 52 |
Joe Stoll (joe) | 11 | 51 | | 50 | 53 | 53 | 54 | 55 | 48 | 58 | 51 | 46 | 59 | 49 | 48 | 55 | 52 | 50 | 11 | 52 |
Steve Freitag (sjf) | 11 | 54 | | 49 | 53 | 52 | 49 | 51 | 50 | 56 | 54 | 50 | 55 | 49 | 49 | 51 | 52 | 50 | 11 | 52 |
Steve Tanner (s4t) | 14 | 63 | | 60 | 63 | 45 | 52 | | 56 | 53 | 56 | 52 | 51 | 53 | | 61 | | 53 | 14 | 55 |
Kevin Kettner (kk7) | 14 | 56 | | 61 | 64 | 56 | 58 | 52 | 54 | 54 | 55 | 55 | 53 | 64 | | 62 | 49 | 54 | 14 | 57 |
Annette Stratman (aks) | 12 | 59 | | 50 | | 61 | 53 | 62 | 47 | | 56 | 51 | 53 | 53 | | 46 | 49 | 51 | 12 | 53 |
Sandee Seiberlich (sss) | 16 | 60 | | 59 | | 58 | 51 | 61 | | | 54 | 57 | 58 | 54 | | | 51 | 56 | 16 | 56 |
Jim Shaft (sft) | 14 | 59 | | 55 | 57 | | 50 | 63 | 65 | | 55 | | 56 | 53 | 50 | 55 | 55 | 54 | 14 | 56 |
John Welsh (j1w) | 22 | 71 | | 59 | 74 | 75 | 72 | 68 | 65 | 78 | 60 | 62 | | 61 | 61 | | 67 | 63 | 22 | 67 |
Gary Northey (gjn) | 10 | 53 | | 50 | 55 | 52 | 54 | 59 | 46 | 47 | 45 | 50 | 54 | 46 | 54 | 55 | 48 | 48 | 10 | 51 |
Clark Jones (cmj) | 11 | 56 | | 56 | 51 | 50 | 51 | 54 | 51 | 51 | 49 | 48 | 49 | | | 53 | 48 | 50 | 11 | 51 |
Bruce LaBuda (bfl) | 6 | 51 | | 43 | 50 | 43 | 46 | | 44 | 39 | | 42 | 44 | 43 | 41 | 46 | 42 | 43 | 6 | 44 |
Jamie Buchanan (jab) | 10 | 52 | | 47 | 58 | 51 | 52 | 50 | 52 | 53 | 43 | 46 | 53 | 49 | 52 | 46 | 51 | 49 | 10 | 50 |
Collin Alexander (CA1) | 22 | | | 83 | 68 | 84 | 70 | 63 | 63 | 62 | 71 | 60 | 71 | 66 | 67 | 60 | 60 | 63 | 22 | 68 |
Joe Infusino-Braun (JIB) | 14 | 65 | | 61 | 60 | 57 | 61 | 53 | 56 | 49 | 51 | 51 | 51 | 55 | 61 | 58 | 56 | 53 | 14 | 56 |
2016 Sub Results
Player/Date | Handicap | 2016-05-03 | 2016-05-10 | 2016-05-17 | 2016-05-24 | 2016-05-31 | 2016-06-07 | 2016-06-14 | 2016-06-21 | 2016-06-28 | 2016-07-12 | 2016-07-19 | 2016-07-26 | 2016-08-02 | 2016-08-09 | 2016-08-16 | 2016-08-23 | 7-Game Average | Handicap | Season Average |
Mitch Andrews (ma1) | 20 | | | | | 66 (rs1) | | | | 60 (sft) | | 55 (rs1) | | | | 63 (rs1) | | 61 | 20 | 61 |
David Gerber (dg1) | 22 | | | | | | | | | | 63 (rp2) | | | | | | | 63 | 22 | 63 |
Jason Long (jl1) | 10 | 49 (CA1) | | | | | | | | | | | | | | | | 49 | 10 | 49 |
Peter Mann (pm2) | 12 | | | | | | | | | | | | | | | 56 (sss) | | 51 | 12 | 56 |
Luke Nelson (lnl) | 7 | | | | | 44 (sft) | | | | | | | | | | | | 45 | 7 | 44 |
Randy Schmirler (rzs) | 15 | | | | 63 (aks) | | | | | 53 (aks) | | | | | 48 (aks) | | | 55 | 15 | 55 |
Colin Scott (cs9) | 8 | | | | 52 (sss) | | | | | | | | | | | | | 46 | 8 | 52 |
Sara Tate (st1) | 20 | | | | | | | | 57 (sss) | | | | | | | | | 61 | 20 | 57 |
Jim Vanevenhoven (jjv) | 10 | | | | 53 (rp2) | | | | | | 44 (sww) | | | 46 (cmj) | 41 (cmj) | 54 (sww) | | 48 | 10 | 48 |
Doug Woodworth (ddw) | 18 | | | | 56 (te1) | | | 63 (s4t) | | | | 56 (jjs) | | | | | | 58 | 18 | 58 |