2015 Season Results
Player(3-Letter)/Date | Handicap | 2015-05-05 | 2015-05-12 | 2015-05-19 | 2015-05-26 | 2015-06-02 | 2015-06-09 | 2015-06-16 | 2015-06-23 | 2015-07-07 | 2015-07-14 | 2015-07-21 | 2015-07-28 | 2015-08-04 | 2015-08-11 | 2015-08-18 | 2015-08-25 | 7-Game Average | Handicap | Season Average |
Doug Swanson (d1s) | 5 | 44 | 48 | 40 | 45 | 45 | 41 | 43 | 43 | 43 | 45 | 42 | 41 | 40 | 41 | | 45 | 42 | 5 | 43 |
Bruce Olson (BRC) | 16 | 61 | 57 | 57 | 63 | 58 | 57 | 65 | 60 | 55 | 64 | 58 | 55 | 50 | 47 | | 61 | 56 | 16 | 58 |
Brian Longfield (bpl) | 5 | 44 | 49 | 46 | 46 | 43 | 39 | 42 | 42 | 48 | 44 | 39 | 44 | 39 | 44 | | 44 | 42 | 5 | 44 |
Jim Sporer (jjs) | 7 | | | | 48 | 44 | 43 | 50 | | 48 | 45 | | | 42 | 44 | | 46 | 45 | 7 | 46 |
Rick Post (rp2) | 7 | 49 | 46 | 46 | 56 | 54 | 44 | 45 | 50 | 43 | 46 | | 46 | 45 | 45 | | 50 | 45 | 7 | 48 |
David Schulte (sdv) | 11 | 55 | 46 | 52 | 56 | 54 | 49 | | | 58 | 48 | 56 | 57 | 47 | 48 | | 50 | 50 | 11 | 52 |
Tom Klubertanz (tk1) | 11 | 59 | 50 | 57 | 62 | 59 | 47 | 59 | 49 | 56 | 47 | 49 | 52 | 60 | 51 | | 50 | 50 | 11 | 54 |
Rick Smith (rs1) | 14 | 63 | | | 56 | 60 | 54 | 52 | | 50 | 60 | 55 | 60 | 55 | 50 | | 57 | 54 | 14 | 56 |
Colin Scott (cs9) | 7 | | | | 43 | 45 | 46 | 49 | 47 | 46 | 43 | 48 | | 45 | | | 45 | 45 | 7 | 46 |
Clark Jones (cmj) | 10 | 55 | 50 | 49 | 55 | | 53 | 55 | 51 | 47 | 56 | 49 | 46 | | 47 | | 54 | 49 | 10 | 51 |
Annette Stratman (aks) | 14 | 58 | 55 | 53 | 64 | 57 | 52 | | 60 | 58 | 55 | 53 | 55 | 57 | 49 | | 56 | 54 | 14 | 56 |
Sandee Seiberlich (sss) | 18 | 55 | 63 | 61 | 62 | 60 | 57 | 63 | 58 | 65 | 57 | 58 | | 62 | 61 | | 61 | 59 | 18 | 60 |
Kevin Kettner (kk7) | 14 | 56 | 54 | 52 | 56 | 63 | 59 | 62 | 53 | 52 | 57 | 54 | 57 | 64 | 53 | | 55 | 54 | 14 | 56 |
Steve Tanner (s4t) | 13 | 57 | 50 | 44 | 56 | 57 | 52 | 57 | 59 | 56 | | 55 | 53 | | 49 | | 51 | 52 | 13 | 54 |
Steve Wilcox (sww) | 13 | 60 | 60 | 52 | 57 | 54 | 50 | 56 | 51 | 49 | | 55 | 54 | | 47 | | 53 | 52 | 13 | 54 |
Terry Emmrich (te1) | 13 | 56 | 52 | 52 | 62 | 51 | 57 | | 58 | 57 | 54 | 56 | 58 | 51 | 51 | | 51 | 52 | 13 | 55 |
Gary Northey (gjn) | 9 | 46 | 46 | 54 | 53 | 48 | 48 | 49 | 48 | 52 | 55 | 46 | 47 | 56 | 51 | | 50 | 47 | 9 | 50 |
Bob Ash (rga) | 11 | 45 | | 52 | 54 | 49 | 50 | | 49 | 59 | | 50 | 57 | | 46 | | | 50 | 11 | 51 |
Jim Shaft (sft) | 13 | 56 | 50 | 56 | | 54 | 48 | 54 | 52 | 62 | 52 | 53 | 50 | 60 | 51 | | 60 | 52 | 13 | 54 |
John Welsh (j1w) | 23 | | | | | 61 | 56 | 67 | 65 | 71 | | | 73 | 71 | 63 | | 59 | 65 | 23 | 65 |
Steve Freitag (sjf) | 10 | | | 48 | 56 | | 50 | 57 | 49 | 49 | 50 | 48 | 50 | 54 | 50 | | 50 | 49 | 10 | 51 |
Joe Stoll (joe) | 10 | 49 | 49 | 52 | 52 | 46 | 49 | 49 | 49 | 51 | 51 | 43 | 55 | 44 | 48 | | 52 | 48 | 10 | 49 |
Place Holder (ph1) | N/A | | | | | | | | | | | | | | | | | N/A | N/A | N/A |
Place Holder2 (ph2) | N/A | | | | | | | | | | | | | | | | | N/A | N/A | N/A |
2015 Sub Results
Player/Date | Handicap | 2015-05-05 | 2015-05-12 | 2015-05-19 | 2015-05-26 | 2015-06-02 | 2015-06-09 | 2015-06-16 | 2015-06-23 | 2015-07-07 | 2015-07-14 | 2015-07-21 | 2015-07-28 | 2015-08-04 | 2015-08-11 | 2015-08-18 | 2015-08-25 | 7-Game Average | Handicap | Season Average |
Mitch Andrews (ma1) | 20 | | 61 (rs1) | 58 (rs1) | 68 (sft) | | | | 56 (rs1) | | | | | | | | | 61 | 20 | 61 |
Jamie Buchanan (jab) | 11 | | | | | | | | | | | 48 (j1w) | | 48 (rga) | | | | 50 | 11 | 48 |
Don Dolphin (DJD) | 8 | 46 (sjf) | 45 (sjf) | | | 47 (sjf) | | | | | | | | | | | | 46 | 8 | 46 |
David Gerber (dg1) | 16 | | | | | | | | | | | 63 (rp2) | | | | | | 56 | 16 | 63 |
Matt Hood (mat) | 10 | | | | | | | 50 (aks) | | | | | | | | | | 48 | 10 | 50 |
Brian Kishter (b3k) | 8 | | | | | | | | | | | | | 43 (s4t) | | | | 46 | 8 | 43 |
Peter Mann (pm2) | 10 | | | | | | | 51 (te1) | | | | | | | | | | 49 | 10 | 51 |
Mark Misko (mi9) | 8 | 43 (jjs) | 47 (jjs) | | | | | 48 (rga) | | | | | | | | | | 46 | 8 | 46 |
Luke Nelson (lnl) | 6 | | | | | | | | | | 45 (rga) | | | | | | 45 (rga) | 44 | 6 | 45 |
Eric Rassmussen (ras) | 9 | | | | | | | | | | 44 (sww) | | | 49 (sww) | | | | 47 | 9 | 47 |
Randy Schmirler (rzs) | 14 | | | 54 (jjs) | | | | | 55 (jjs) | | | 49 (jjs) | 57 (jjs) | | | | | 54 | 14 | 54 |
Jake Simon (j9s) | 6 | | | | | | | | | | 45 (s4t) | | | | | | | 43 | 6 | 45 |
John Staley (sta) | 8 | 47 (cs9) | 49 (cs9) | 47 (cs9) | | | | | | | | | 46 (cs9) | 45 (cmj) | 42 (cs9) | | | 46 | 8 | 46 |
Sara Tate (st1) | 13 | | | | | | | | | | | | 61 (sss) | | | | | 52 | 13 | 61 |
Jim Vanevenhoven (jjv) | 11 | | | | | 49 (cmj) | | 54 (sdv) | 47 (sdv) | | | | | | | | | 50 | 11 | 50 |