2013 Season Results
Player(3-Letter)/Date | Handicap | 2013-05-07 | 2013-05-14 | 2013-05-21 | 2013-05-28 | 2013-06-04 | 2013-06-11 | 2013-06-18 | 2013-06-25 | 2013-07-09 | 2013-07-16 | 2013-07-23 | 2013-07-30 | 2013-08-06 | 2013-08-13 | 2013-08-20 | 2013-08-27 | 7-Game Average | Handicap | Season Average |
Brian Longfield (bpl) | 5 | 43 | 41 | 40 | 43 | 45 | 42 | 44 | 45 | 44 | 45 | 43 | 44 | 42 | 42 | 41 | 40 | 42 | 5 | 43 |
Jim Sporer (jjs) | 6 | 47 | 49 | 44 | 42 | 46 | 44 | 45 | 46 | 44 | 41 | | | 46 | 41 | 45 | 46 | 44 | 6 | 45 |
Colin Scott (cs9) | 5 | 40 | 47 | 38 | 44 | | 49 | 41 | 46 | 46 | 45 | 39 | 46 | 42 | | 46 | 48 | 42 | 5 | 44 |
Clark Jones (cmj) | 10 | 56 | 52 | 52 | 52 | 48 | 51 | 55 | 46 | 51 | 47 | 48 | | 47 | 50 | 48 | 52 | 48 | 10 | 50 |
Rick Post (rp2) | 7 | 49 | 48 | 43 | 49 | 49 | 44 | 48 | 44 | 47 | 46 | | 55 | 42 | 46 | 51 | 46 | 45 | 7 | 47 |
David Schulte (sdv) | 10 | 52 | 54 | 47 | 53 | 59 | 51 | 49 | 46 | | 56 | 50 | 54 | 56 | 48 | 50 | 47 | 49 | 10 | 51 |
Andy Craven (ac1) | 6 | 50 | 44 | 43 | 44 | 46 | 43 | | 40 | | 44 | 44 | 47 | 44 | 40 | 41 | 43 | 43 | 6 | 44 |
Brendan Giese (bg1) | 6 | 56 | 47 | 46 | 55 | 42 | 44 | 57 | 41 | 48 | 43 | 48 | 48 | 43 | 42 | 45 | | 44 | 6 | 47 |
Annette Stratman (aks) | 14 | 60 | 63 | 49 | 66 | | 59 | 60 | 55 | 63 | 51 | | 59 | | 49 | 48 | 54 | 54 | 14 | 57 |
Sandee Seiberlich (sss) | 18 | 55 | | | 62 | | 56 | 66 | 61 | 59 | 58 | 56 | 62 | 60 | 59 | | 54 | 58 | 18 | 59 |
Joe Stoll (joe) | 8 | 51 | 44 | 47 | 56 | 45 | 48 | 51 | 50 | 50 | 56 | 46 | 48 | 46 | 47 | 51 | 44 | 46 | 8 | 49 |
Steve Freitag (sjf) | 10 | 49 | 52 | 50 | 50 | 52 | 46 | 49 | 50 | 47 | | 51 | | | 49 | 49 | 46 | 48 | 10 | 49 |
Bruce LaBuda (bfl) | 5 | 42 | 44 | 50 | 44 | 46 | 42 | 41 | | 39 | 46 | 44 | 44 | 47 | 40 | 45 | | 42 | 5 | 44 |
Jamie Buchanan (jab) | 7 | 45 | 51 | 52 | 49 | 46 | 46 | 50 | 52 | 51 | 43 | 44 | 47 | 46 | 41 | 46 | 43 | 45 | 7 | 47 |
Jon Goodyear (jrg) | 11 | 56 | 51 | 50 | 50 | 54 | 53 | 56 | 51 | 54 | 50 | 50 | 54 | 50 | 51 | 52 | | 50 | 11 | 52 |
Randy Schmirler (rzs) | 10 | 52 | 53 | 46 | 50 | 52 | 50 | 59 | 51 | 54 | 48 | 52 | 50 | 54 | 49 | 53 | 48 | 49 | 10 | 51 |
Steve Wilcox (sww) | 12 | 56 | 49 | 55 | 56 | 51 | 54 | 56 | 53 | | | 51 | 53 | 54 | 48 | 48 | 51 | 51 | 12 | 53 |
Terry Emmrich (te1) | 14 | 58 | 58 | 49 | 64 | 54 | 63 | 56 | 50 | 54 | 52 | 51 | 60 | 62 | | 52 | | 53 | 14 | 56 |
Steve Tanner (s4t) | 12 | 57 | 54 | 51 | 52 | 56 | 47 | 59 | 58 | | | 48 | 49 | 53 | | | 53 | 51 | 12 | 53 |
Kevin Kettner (kk7) | 15 | 56 | 54 | 50 | 56 | 63 | 52 | 58 | 43 | 57 | | 57 | 57 | 61 | 57 | 57 | | 55 | 15 | 56 |
Pat Empey (pe1) | 1 | 40 | 37 | 40 | 37 | 38 | 36 | 40 | 38 | 43 | 41 | 42 | 39 | 37 | 34 | 38 | 37 | 37 | 1 | 39 |
Rob Vandersteen (rv1) | 11 | 50 | 59 | 51 | 57 | 55 | 52 | 54 | | 50 | 47 | 56 | 58 | 47 | 51 | 57 | 46 | 50 | 11 | 53 |
Sara Tate (st1) | 11 | 55 | 54 | 59 | 60 | 58 | 49 | 55 | 53 | 55 | 55 | 49 | 61 | 48 | 50 | 50 | 48 | 50 | 11 | 54 |
Cory Chancellor (cc1) | 14 | 61 | 61 | | 55 | 59 | 51 | 61 | 62 | 60 | 57 | 46 | 58 | 51 | 58 | 51 | 58 | 54 | 14 | 57 |
Scott Schultz (stz) | 3 | | | 44 | | 41 | 40 | 38 | 38 | | 42 | 41 | 41 | 39 | 42 | 47 | 46 | 40 | 3 | 42 |
Jeff Gill (jg1) | 6 | 44 | 48 | 45 | 50 | 45 | 44 | 46 | 44 | 50 | | 35 | 44 | 47 | 41 | 45 | 43 | 44 | 6 | 45 |
Jim Shaft (sft) | 12 | 50 | 62 | 51 | 50 | 59 | 54 | 53 | 52 | 56 | | 54 | | 47 | 48 | 54 | 53 | 51 | 12 | 53 |
John Welsh (j1w) | 14 | 56 | 66 | 56 | 65 | 59 | 50 | 60 | 55 | 60 | 49 | 61 | 57 | 55 | 53 | 61 | 56 | 54 | 14 | 57 |
Gary Northey (gjn) | 10 | 53 | 57 | 46 | 55 | 61 | 49 | 55 | 48 | 51 | 49 | 49 | 51 | 52 | 51 | 46 | 49 | 49 | 10 | 51 |
Bob Ash (rga) | 12 | 52 | 48 | 49 | 53 | 60 | 47 | | 53 | 55 | | | 55 | 49 | 52 | 51 | | 51 | 12 | 52 |
Tom Klubertanz (tk1) | 13 | 57 | 55 | 53 | 57 | 53 | 54 | 55 | 54 | 59 | 49 | 53 | 54 | 50 | 46 | 54 | 51 | 52 | 13 | 53 |
Rick Smith (rs1) | 15 | 58 | 62 | 53 | 60 | 55 | 57 | 51 | | 60 | 60 | 58 | | | | 53 | 51 | 55 | 15 | 57 |
2013 Sub Results
Player/Date | Handicap | 2013-05-07 | 2013-05-14 | 2013-05-21 | 2013-05-28 | 2013-06-04 | 2013-06-11 | 2013-06-18 | 2013-06-25 | 2013-07-09 | 2013-07-16 | 2013-07-23 | 2013-07-30 | 2013-08-06 | 2013-08-13 | 2013-08-20 | 2013-08-27 | 7-Game Average | Handicap | Season Average |
Rick Ackley (ra1) | 10 | 45 (stz) | 52 (stz) | | | | | | | 51 (stz) | | | | | | | | 49 | 10 | 49 |
Mitch Andrews (ma1) | 18 | | | | | | | | 70 (rs1) | | | | | | 47 (rs1) | | | 59 | 18 | 59 |
Matt Apps (aps) | 11 | | | | | | | | | | 50 (jg1) | | | | | | | 50 | 11 | 50 |
Joe Duhr (jd2) | 14 | | | | | | | | | | | | | | | | 56 (bfl) | 53 | 14 | 56 |
Jon Earll (j4e) | 9 | | | | | | | 44 (ac1) | 48 (bfl) | 46 (ac1) | 42 (sjf) | | 54 (sjf) | | 41 (s4t) | 52 (s4t) | 43 (bg1) | 47 | 9 | 46 |
David Gerber (dg1) | 20 | | | | | | | | | | | 61 (rp2) | | | | | | 61 | 20 | 61 |
Matt Hood (mat) | 10 | | | | | | | | | | | 48 (aks) | | 47 (aks) | | | | 49 | 10 | 48 |
Kyle Lane (kl1) | 23 | | | | | | | | | | | | | 65 (rs1) | | | | 65 | 23 | 65 |
Mark Misko (mi9) | 6 | | | | | | | | | | | | 52 (cmj) | | | | | 43 | 6 | 52 |
John Nagler (j6n) | 15 | | | | | | | | | 56 (s4t) | | | | | | | | 55 | 15 | 56 |
Luke Nelson (lnl) | 2 | | | | | | | | | | 39 (sft) | | 40 (sft) | | | | 35 (rga) | 38 | 2 | 38 |
Josh Rekoske (jsh) | 7 | | | | | | | | 43 (rv1) | | 47 (rga) | | | | | | | 45 | 7 | 45 |
Rick Schmidt (rs2) | 6 | | | | | | | | | | 43 (sww) | | | | | | | 43 | 6 | 43 |
John Staley (sta) | 10 | | 45 (sss) | 42 (sss) | | | | 52 (rga) | | 50 (sdv) | | | | | 51 (cs9) | 53 (sss) | | 49 | 10 | 49 |
Jim Vanevenhoven (jjv) | 7 | | | | | | | | | 48 (sww) | | | | | | | | 45 | 7 | 48 |
Doug Woodworth (ddw) | 14 | | | | | | | | | | | 51 (jjs) | 57 (jjs) | | 55 (te1) | | | 54 | 14 | 54 |