2012 Season Results
Player(3-Letter)/Date | Handicap | 2012-05-01 | 2012-05-08 | 2012-05-15 | 2012-05-22 | 2012-05-29 | 2012-06-05 | 2012-06-12 | 2012-06-19 | 2012-07-10 | 2012-07-17 | 2012-07-24 | 2012-07-31 | 2012-08-07 | 2012-08-14 | 2012-08-21 | 2012-08-28 | 7-Game Average | Handicap | Season Average |
Sara Tate (st1) | 8 | 49 | 58 | 57 | 51 | 57 | 45 | 45 | 51 | 42 | 48 | 43 | 44 | 53 | 54 | 51 | 52 | 46 | 8 | 50 |
Tom Klubertanz (tk1) | 11 | 59 | 56 | 54 | 53 | 57 | 50 | 50 | 61 | 50 | 59 | 58 | 50 | 49 | 49 | 48 | 57 | 50 | 11 | 54 |
Andy Craven (ac1) | 4 | 48 | 46 | 40 | 41 | 46 | 40 | 39 | 45 | 41 | 42 | 44 | 46 | 47 | 43 | 44 | 41 | 41 | 4 | 43 |
Brendan Giese (bg1) | 8 | 50 | 50 | 45 | | 48 | 46 | 44 | 48 | 39 | 51 | 46 | 44 | | | 48 | | 46 | 8 | 47 |
Brian Longfield (bpl) | 5 | 45 | 41 | 45 | 43 | 52 | 42 | 40 | 46 | 44 | 43 | 43 | 41 | 45 | 37 | | 44 | 42 | 5 | 43 |
Jim Sporer (jjs) | 5 | 43 | 45 | 45 | 41 | 46 | 44 | 42 | 44 | 43 | | | 39 | 43 | 39 | 44 | 44 | 42 | 5 | 43 |
Jake Simon (j9s) | 5 | 46 | 43 | 41 | 40 | 41 | 42 | | 46 | 44 | 47 | 41 | 37 | 44 | | 43 | | 42 | 5 | 43 |
Kevin Kettner (kk7) | 12 | 61 | 56 | 55 | 51 | 57 | 50 | 49 | 53 | 54 | 56 | 52 | 59 | 59 | | 50 | 49 | 51 | 12 | 54 |
Steve Wilcox (sww) | 11 | 56 | 58 | 55 | 52 | 57 | 46 | 45 | 56 | | 52 | 50 | 53 | | 49 | 47 | 55 | 50 | 11 | 52 |
Terry Emmrich (te1) | 13 | | 55 | 56 | 52 | 59 | 53 | 52 | 54 | 54 | 57 | 51 | | 50 | | 50 | 52 | 52 | 13 | 53 |
David Schulte (sdv) | 10 | 54 | 53 | 50 | | 50 | 50 | 45 | 53 | 50 | 56 | 50 | 49 | 53 | 44 | 52 | 47 | 49 | 10 | 50 |
Rick Post (rp2) | 8 | 48 | 53 | 47 | 47 | 51 | 45 | 48 | 47 | 49 | 48 | 44 | 44 | 50 | 49 | 43 | 51 | 46 | 8 | 48 |
Annette Stratman (aks) | 14 | 65 | 56 | | 57 | 62 | 54 | 51 | 49 | 53 | 50 | 57 | 58 | 64 | 57 | 60 | 51 | 53 | 14 | 56 |
Sandee Seiberlich (sss) | 15 | | | | 54 | | 61 | 55 | 63 | | 57 | 56 | 55 | 61 | 52 | 53 | 55 | 55 | 15 | 57 |
Jon Goodyear (jrg) | 10 | 56 | 52 | 51 | 47 | 57 | 48 | 46 | 50 | 52 | | 50 | 46 | 48 | 50 | 47 | 49 | 48 | 10 | 50 |
Randy Schmirler (rzs) | 12 | 52 | 56 | | | 53 | 55 | 46 | 50 | 51 | 55 | 50 | 49 | 54 | | 52 | 51 | 51 | 12 | 52 |
Steve Freitag (sjf) | 10 | 52 | 54 | 50 | 41 | 50 | | | 44 | 46 | 49 | 52 | 50 | 48 | 49 | 55 | 50 | 48 | 10 | 49 |
Joe Stoll (joe) | 8 | 49 | 56 | 53 | 50 | 53 | 42 | 48 | 49 | 48 | 50 | 43 | 43 | 52 | 54 | 45 | 52 | 46 | 8 | 49 |
Colin Scott (cs9) | 6 | 45 | 49 | 42 | 44 | 43 | 45 | | 49 | | 46 | 39 | 39 | 46 | 46 | 44 | 46 | 43 | 6 | 45 |
Clark Jones (cmj) | 8 | 51 | 51 | 46 | 45 | 48 | 46 | 47 | 45 | 50 | 48 | 46 | | 47 | 48 | 39 | 47 | 46 | 8 | 47 |
Bruce LaBuda (bfl) | 6 | 48 | 49 | 47 | 47 | 48 | | 44 | | 45 | 44 | 41 | 40 | | 35 | 45 | 46 | 44 | 6 | 45 |
Jamie Buchanan (jab) | 10 | | 52 | 48 | 43 | | 48 | 47 | 50 | 50 | 52 | 52 | 50 | 50 | 48 | 48 | 50 | 48 | 10 | 49 |
Gary Northey (gjn) | 11 | 54 | 57 | 53 | 52 | 56 | 49 | 53 | 62 | 51 | 52 | 49 | 47 | 53 | 47 | 50 | 50 | 50 | 11 | 52 |
Joe Duhr (jd2) | 12 | 58 | 53 | | 51 | 51 | 60 | 49 | 51 | | 55 | 56 | 49 | 58 | 50 | 47 | 55 | 51 | 12 | 53 |
Pat Empey (pe1) | 0 | | | 40 | 39 | | 36 | 38 | | 35 | 40 | 36 | 34 | 37 | 35 | 36 | 34 | 36 | 0 | 37 |
Brian Busby (bbu) | 14 | 48 | 55 | 51 | 58 | 62 | 49 | 51 | | | | | | | | | | 53 | 14 | 53 |
Jim Shaft (sft) | 12 | 56 | 59 | 49 | 54 | | 60 | 52 | 51 | | 52 | 46 | 53 | 56 | 49 | 55 | 51 | 51 | 12 | 53 |
John Welsh (j1w) | 16 | 60 | 61 | 56 | 56 | 62 | 54 | 58 | 56 | 52 | | 62 | 59 | 57 | 56 | 54 | 57 | 56 | 16 | 57 |
Nick Blair (n1b) | 3 | 39 | 41 | 43 | 41 | 41 | 35 | | | | | | | | | | | 40 | 3 | 40 |
Mike Vavrus (mgv) | 16 | 51 | 60 | 65 | 56 | 56 | | 51 | 54 | | | | | | | | 50 | 56 | 16 | 55 |
Scott Schultz (stz) | 4 | 43 | 43 | | 44 | 51 | | 39 | 45 | 37 | 39 | 42 | 40 | 42 | 43 | 42 | | 41 | 4 | 42 |
Rob Vandersteen (rv1) | 10 | 54 | 52 | 50 | 50 | | 46 | 57 | 56 | | 54 | 48 | 47 | | 50 | 49 | 49 | 49 | 10 | 51 |
2012 Sub Results
Player/Date | Handicap | 2012-05-01 | 2012-05-08 | 2012-05-15 | 2012-05-22 | 2012-05-29 | 2012-06-05 | 2012-06-12 | 2012-06-19 | 2012-07-10 | 2012-07-17 | 2012-07-24 | 2012-07-31 | 2012-08-07 | 2012-08-14 | 2012-08-21 | 2012-08-28 | 7-Game Average | Handicap | Season Average |
Bob Ash (rga) | 12 | | | | | | | | 52 (bbu) | 50 (bbu) | | | | 50 (bbu) | 53 (bbu) | | | 51 | 12 | 51 |
Jim Backus (j1b) | 6 | | | | | | | 42 (n1b) | | | 42 (jjs) | | | 44 (bfl) | | | | 43 | 6 | 43 |
Val Blair (vb1) | 18 | | | | | | 59 (mgv) | | | | | | | | | | | 59 | 18 | 59 |
Jon Earll (j4e) | 7 | | | | | | | | 45 (bfl) | | | | | | 42 (bg1) | 46 (bpl) | 47 (bg1) | 45 | 7 | 45 |
Jeff Gill (jg1) | 7 | | | | | | | | | | | | | 49 (rv1) | | | | 45 | 7 | 49 |
Brian Kishter (b3k) | 6 | | 46 (pm2) | | | | | | | | | | | | | | | 43 | 6 | 46 |
Adam Lavole (alv) | 6 | | | | | | | | | 43 (rv1) | | | | | | | | 43 | 6 | 43 |
Peter Mann (pm2) | 10 | 51 | | 51 | 46 | 53 | 49 | | | | | 42 (bbu) | | | | | | 49 | 10 | 49 |
Josh Marko (jm1) | 3 | | | | | | | | | 39 (jd2) | | | 43 (bbu) | | | 38 (bbu) | 39 (bbu) | 40 | 3 | 40 |
Mark Misko (mi9) | 8 | | | 46 (jd2) | | | | | | | | | 39 (cmj) | | | | | 46 | 8 | 43 |
Luke Nelson (lnl) | 8 | | | | | 47 (sft) | | | | 46 (sft) | 45 (j1w) | | | | | | | 46 | 8 | 46 |
JJ Ninneman (jjn) | 12 | | | | | 51 (rv1) | | | | | | | | | | | | 51 | 12 | 51 |
Evan Riley (er1) | 9 | | | | | | | | | | | | | | | | 47 (stz) | 47 | 9 | 47 |
John Staley (sta) | 8 | 46 (jab) | 53 (sss) | 44 (sss) | 45 (sdv) | | | | 48 (pm2) | 42 (sss) | | | | | | | | 46 | 8 | 46 |
Joe Streeter (jas) | 20 | | | | | | | 58 (j9s) | | | | | | 64 (sww) | | | | 61 | 20 | 61 |
Bill Utzig (bu1) | 18 | 58 (te1) | | | | | | | | 60 (sww) | | | | | | | | 59 | 18 | 59 |
Jim Vanevenhoven (jjv) | 7 | | | 45 (rzs) | 46 (rzs) | | | 44 (cs9) | | 46 (cs9) | | 47 (jjs) | | | 44 (rzs) | | | 45 | 7 | 45 |
Lisa Walters (l3w) | 29 | | | | | | | 81 (pm2) | | | | | | | | | | 72 | 29 | 81 |
Jess Williamson (jw1) | 6 | | | | | | 43 (stz) | | | | | | | | | | | 43 | 6 | 43 |
Doug Woodworth (ddw) | 14 | | | | | | | | | | | | 57 (te1) | | 46 (te1) | | | 54 | 14 | 52 |