2011 Season Results
Player(3-Letter)/Date | Handicap | 2011-05-03 | 2011-05-10 | 2011-05-17 | 2011-05-24 | 2011-05-31 | 2011-06-07 | 2011-06-14 | 2011-06-21 | 2011-07-05 | 2011-07-12 | 2011-07-19 | 2011-07-26 | 2011-08-02 | 2011-08-09 | 2011-08-16 | 2011-08-23 | 7-Game Average | Handicap | Season Average |
Andy Craven (ac1) | 7 | 41 | 51 | 46 | 41 | 48 | 46 | | 46 | 43 | 46 | 48 | 45 | | 50 | 45 | | 45 | 7 | 46 |
Brendan Giese (bg1) | 7 | 49 | 42 | 53 | 51 | 47 | 47 | 44 | 44 | | 45 | 51 | 46 | 47 | 55 | 46 | 42 | 45 | 7 | 47 |
Sara Tate (st1) | 8 | 46 | 48 | 56 | 49 | 51 | 59 | 59 | 46 | 45 | 45 | 50 | 47 | 46 | 52 | 43 | 45 | 46 | 8 | 49 |
Tom Klubertanz (tk1) | 14 | 58 | 55 | 64 | 58 | 55 | 56 | 57 | 56 | 49 | 55 | 54 | 53 | 50 | 57 | 56 | 51 | 53 | 14 | 55 |
Mark Misko (mi9) | 8 | 44 | 43 | 45 | 45 | | 49 | 43 | 50 | | 47 | | | | | | | 46 | 8 | 46 |
Gary Northey (gjn) | 10 | 57 | 55 | 54 | | 55 | 60 | 59 | 53 | 59 | 44 | 48 | 47 | 49 | 41 | 55 | 46 | 49 | 10 | 52 |
Nick Blair (n1b) | 3 | 39 | 39 | 46 | | 43 | 41 | 40 | 43 | 40 | 39 | 42 | 43 | 41 | 44 | 40 | 42 | 40 | 3 | 41 |
Steve Tanner (s4t) | 12 | 52 | 47 | 54 | 43 | 56 | | 50 | 52 | | | | | | | | | 51 | 12 | 51 |
Brian Longfield (bpl) | 5 | 48 | 43 | 43 | | 47 | 47 | 45 | 44 | 45 | 38 | 41 | 41 | 39 | 45 | 43 | 42 | 42 | 5 | 43 |
Jim Sporer (jjs) | 6 | 45 | 45 | 46 | 45 | 46 | 45 | 42 | | 45 | 41 | | | 41 | 47 | 42 | 44 | 43 | 6 | 44 |
Steve Wilcox (sww) | 12 | 61 | 60 | 59 | 57 | 52 | 54 | 54 | | 45 | | 61 | 50 | 47 | 51 | 51 | 49 | 51 | 12 | 54 |
Terry Emmrich (te1) | 14 | 57 | 49 | 55 | 55 | 58 | | | 54 | 54 | 52 | 51 | 59 | 53 | 55 | | 51 | 53 | 14 | 54 |
Jake Simon (j9s) | 4 | 47 | 40 | 48 | 41 | 45 | 47 | 44 | | 41 | 41 | 41 | | 40 | 49 | 43 | 40 | 41 | 4 | 43 |
Kevin Kettner (kk7) | 12 | 47 | 54 | 64 | | 59 | 57 | 56 | 53 | 54 | 51 | 50 | 51 | 53 | 51 | 59 | 51 | 51 | 12 | 54 |
Jon Goodyear (jrg) | 9 | 55 | 47 | 51 | 46 | 46 | 53 | 49 | 50 | 44 | 48 | 50 | 52 | 52 | 48 | 53 | 48 | 47 | 9 | 50 |
Randy Schmirler (rzs) | 12 | 55 | 45 | 52 | 53 | 49 | 50 | | 52 | 51 | | 52 | 50 | 54 | 54 | 60 | 51 | 51 | 12 | 52 |
Luke Nelson (lnl) | 5 | 43 | 43 | 47 | 44 | 41 | 42 | 42 | | 48 | 42 | 44 | 44 | 40 | 41 | 43 | 40 | 42 | 5 | 43 |
John Welsh (j1w) | 16 | 63 | 53 | 67 | 55 | 61 | | 65 | 58 | 65 | 59 | 65 | 53 | 48 | 57 | 55 | 61 | 56 | 16 | 59 |
Steve Freitag (sjf) | 8 | | 48 | 57 | 46 | 49 | 52 | | 46 | 52 | 45 | 44 | 45 | 53 | 50 | 49 | 46 | 46 | 8 | 49 |
Joe Stoll (joe) | 9 | 47 | 43 | 54 | 51 | 52 | 50 | 49 | 48 | 48 | 44 | 51 | 52 | 45 | 46 | 55 | 48 | 47 | 9 | 49 |
Annette Stratman (aks) | 13 | 53 | | 58 | 52 | 49 | 54 | 62 | 47 | | 53 | 49 | 52 | 54 | 56 | 59 | 56 | 52 | 13 | 54 |
Sandee Seiberlich (sss) | 18 | 66 | 58 | 64 | 60 | 64 | 60 | | 56 | | 54 | 61 | 65 | | 64 | 57 | | 59 | 18 | 61 |
Rick Post (rp2) | 10 | | | | | | | | | 47 | 45 | 49 | 45 | 45 | 52 | 53 | 47 | 48 | 10 | 48 |
David Schulte (sdv) | 9 | 50 | 53 | 53 | 47 | 54 | | 56 | 48 | 44 | 44 | 46 | 54 | 50 | 55 | 47 | 53 | 47 | 9 | 50 |
Jamie Buchanan (jab) | 10 | | | | | 53 | 49 | 55 | 48 | 37 | 48 | | 54 | 43 | 53 | 49 | 47 | 48 | 10 | 49 |
Phil Saunders (p1s) | 14 | | 55 | | 54 | 50 | 53 | | | | | | | | | | | 53 | 14 | 53 |
Bruce LaBuda (bfl) | 6 | 40 | 42 | 44 | 39 | 47 | 46 | 42 | | | 47 | | 44 | 44 | | 47 | 44 | 43 | 6 | 44 |
Brian Curley (bkc) | 21 | 59 | | 72 | 67 | 64 | | 56 | | | 57 | | | 54 | 66 | | 62 | 62 | 21 | 62 |
2011 Sub Results
Player/Date | Handicap | 2011-05-03 | 2011-05-10 | 2011-05-17 | 2011-05-24 | 2011-05-31 | 2011-06-07 | 2011-06-14 | 2011-06-21 | 2011-07-05 | 2011-07-12 | 2011-07-19 | 2011-07-26 | 2011-08-02 | 2011-08-09 | 2011-08-16 | 2011-08-23 | 7-Game Average | Handicap | Season Average |
Jim Backus (j1b) | 2 | | | | | | | 44 (ac1) | 36 (p1s) | | | 37 (jab) | | | | | 39 (ac1) | 39 | 2 | 39 |
Andy Bacon (ab1) | 1 | | | | | | | | | | | | | | | | 37 (s4t) | 35 | 1 | 37 |
Joe Duhr (jd2) | 13 | | | | | 52 (mi9) | | | | 50 (mi9) | | 47 (mi9) | | 49 (mi9) | 59 (mi9) | 57 (mi9) | 51 (mi9) | 52 | 13 | 52 |
Jon Earll (j4e) | 11 | | | | | | | | | | | 55 (bfl) | | | 48 (bfl) | | 46 (sss) | 50 | 11 | 50 |
Rick Gross (rck) | 2 | | | | 38 (gjn) | | | | | | | | | | | | | 38 | 2 | 38 |
Mason Hoeft (m9h) | 8 | | | | 47 (n1b) | | 47 (j1w) | | | | | | | | 44 (s4t) | | | 46 | 8 | 46 |
Clark Jones (cmj) | 10 | | 47 (rp2) | | 51 (rp2) | | 49 (sdv) | 46 (te1) | 47 (rp2) | | 47 (sww) | 44 (jjs) | 47 (jjs) | | | | | 48 | 10 | 47 |
Mike Klune (mqk) | 14 | 51 (p1s) | | 55 (d1r) | | | 56 (te1) | | | | | | | | | | | 54 | 14 | 54 |
John Nagler (j6n) | 18 | | | | | | | | 56 (j9s) | | | | 54 (j9s) | | | | | 58 | 18 | 55 |
Dave Nelson (d1n) | N/A | | | | | | | | | 34 (s4t) | | | | | | | | 34 | N/A | 34 |
Dennis Ritt (d1r) | 10 | | 49 | | | | | | | | | | | | | | | 49 | 10 | 49 |
Scott Schultz (stz) | 6 | | | | | | 48 (bkc) | | | | | | | | | | | 43 | 6 | 48 |
Colin Scott (cs9) | 6 | 44 (rp2) | | 45 (rp2) | | 42 (rp2) | 44 (rp2) | 44 (rp2) | 46 (sww) | | | | | | | 43 (te1) | | 44 | 6 | 44 |
Jim Shaft (sft) | 14 | | | | | | | | | | | | 49 (mi9) | | | | | 54 | 14 | 49 |
John Staley (sta) | 14 | | 55 (aks) | 56 (p1s) | 53 (bpl) | | 50 (s4t) | 50 (sjf) | | | | | | | | | | 53 | 14 | 53 |
Karl Stoll (ks1) | 11 | | | | | | | | | 46 (bfl) | | | | | | | | 50 | 11 | 46 |
Derek Swoboda () | 6 | | | | | | | | | 44 (bg1) | | | | | | | | 44 | 6 | 44 |
Jim Vanevenhoven (jjv) | 5 | | | | | | | 46 (rzs) | | | 40 (s4t) | | 42 (s4t) | 40 (s4t) | | 42 (s4t) | | 42 | 5 | 42 |