2009 Season Results
Player(3-Letter)/Date | Handicap | 2009-04-28 | 2009-05-05 | 2009-05-12 | 2009-05-19 | 2009-05-26 | 2009-06-02 | 2009-06-09 | 2009-06-16 | 2009-06-30 | 2009-07-07 | 2009-07-14 | 2009-07-21 | 2009-07-28 | 2009-08-04 | 2009-08-11 | 2009-08-18 | 7-Game Average | Handicap | Season Average |
Brian Longfield (bpl) | 4 | 46 | 43 | 41 | 44 | 49 | 40 | 43 | 40 | | 44 | 41 | | 41 | 41 | 44 | 42 | 41 | 4 | 43 |
Jim Sporer (jjs) | 4 | | 42 | 45 | 45 | 43 | 40 | 44 | 41 | 42 | 38 | 39 | | | 43 | 46 | 40 | 41 | 4 | 42 |
Nick Blair (n1b) | 4 | 43 | 45 | 45 | 42 | 43 | | 44 | 40 | 42 | 38 | 39 | | 43 | 38 | 43 | | 41 | 4 | 42 |
Steve Tanner (s4t) | 10 | 52 | 52 | 43 | 55 | 49 | 53 | 53 | 47 | 54 | 46 | 50 | | 41 | 48 | 50 | 50 | 48 | 10 | 50 |
Colin Scott (cs9) | 5 | 42 | 46 | | 43 | | 39 | 45 | 43 | 50 | 41 | 43 | | 40 | 44 | 43 | 46 | 42 | 5 | 44 |
Steve Wilcox (sww) | 14 | 60 | 52 | 49 | 59 | 49 | 53 | | 51 | 59 | 56 | | | | 59 | 58 | 48 | 53 | 14 | 54 |
Jim Vanevenhoven (jjv) | 6 | 44 | 47 | 44 | 48 | 46 | 42 | 49 | 42 | 44 | 42 | 41 | | 48 | 47 | 43 | | 43 | 6 | 45 |
Clark Jones (cmj) | 9 | 57 | 52 | 50 | 54 | 48 | 51 | 50 | 48 | | 42 | 44 | | 43 | | 47 | 47 | 47 | 9 | 49 |
Jon Goodyear (jrg) | 8 | 49 | 50 | 47 | 49 | 44 | 45 | 56 | 47 | 48 | 45 | 48 | | 50 | 44 | 50 | | 46 | 8 | 48 |
Randy Schmirler (rzs) | 8 | 54 | 47 | 51 | 47 | 43 | 48 | 53 | 46 | 55 | 49 | 43 | | 49 | 41 | 50 | 49 | 46 | 8 | 48 |
Steve Freitag (sjf) | 10 | 53 | 45 | 48 | 52 | 46 | 50 | 51 | 46 | | 49 | 48 | | | 47 | 49 | | 48 | 10 | 49 |
Joe Stoll (joe) | 10 | 60 | 48 | 54 | 59 | 46 | 49 | 52 | 47 | 55 | 50 | 45 | | 49 | 52 | 50 | 44 | 48 | 10 | 51 |
Jim Hallen (jeh) | 9 | 52 | 47 | 47 | 53 | 47 | | 53 | 54 | 49 | 45 | 45 | | 50 | 47 | 50 | 48 | 47 | 9 | 49 |
Rick Post (rp2) | 7 | | 52 | 47 | 54 | 49 | 45 | 46 | 45 | 50 | 45 | | | 48 | 44 | 43 | 46 | 45 | 7 | 47 |
Mason Hoeft (m9h) | 3 | 46 | 43 | 40 | 43 | 42 | 39 | 40 | 40 | 40 | 39 | 41 | | 39 | 37 | 43 | 41 | 40 | 3 | 41 |
Bob Ash (rga) | 14 | 56 | | 57 | 58 | 49 | 50 | 47 | 54 | 51 | | 56 | | | 53 | 57 | | 53 | 14 | 53 |
Jim Shaft (sft) | 13 | 52 | 51 | 54 | 57 | 53 | 50 | 52 | 54 | 54 | 52 | | | 52 | 51 | 55 | 53 | 52 | 13 | 53 |
David Schulte (sdv) | 10 | 53 | 59 | 47 | 47 | 49 | 43 | 50 | 50 | 58 | 48 | 48 | | 51 | 47 | 50 | 49 | 48 | 10 | 50 |
Mark Misko (mi9) | 6 | 48 | 47 | 53 | 49 | 41 | 42 | 47 | 41 | 45 | 42 | 46 | | | | | | 44 | 6 | 46 |
Gary Northey (gjn) | 8 | 59 | 59 | 59 | 59 | 54 | 42 | 50 | 52 | 58 | 43 | 41 | | 46 | 49 | 51 | 44 | 46 | 8 | 51 |
Sara Tate (st1) | 14 | | | | | 59 | 52 | 53 | 51 | 62 | 58 | 51 | | 56 | 47 | | 53 | 53 | 14 | 54 |
Tom Klubertanz (tk1) | 15 | 63 | 59 | 55 | 58 | 63 | 57 | 64 | 59 | 62 | 49 | | | 51 | 49 | 61 | 60 | 55 | 15 | 58 |
Annette Stratman (aks) | 12 | 57 | | 49 | | | | 63 | 45 | | 48 | 44 | | 53 | 52 | | 51 | 51 | 12 | 51 |
Sandee Seiberlich (sss) | 16 | 70 | 60 | 62 | 60 | | 53 | 61 | 53 | | 52 | 56 | | 53 | 54 | | | 56 | 16 | 58 |
Andy Craven (ac1) | 6 | 52 | 44 | 46 | 50 | 49 | 44 | | 44 | 45 | 45 | 40 | | 42 | 43 | | 40 | 43 | 6 | 45 |
Brendan Giese (bg1) | 8 | 57 | 53 | 49 | 56 | 43 | 45 | 51 | 46 | 48 | 53 | 44 | | | 46 | 46 | | 46 | 8 | 49 |
Brian Curley (bkc) | 18 | 64 | | | | 58 | 52 | | 57 | | | 58 | | | | | | 58 | 18 | 58 |
Jamie Buchanan (jab) | 11 | 50 | 51 | 51 | 53 | 51 | | 53 | 62 | 52 | 45 | | | 47 | 52 | | 47 | 50 | 11 | 51 |
Luke Nelson (lnl) | 5 | 47 | 45 | 41 | 45 | 43 | 43 | 48 | 44 | 45 | 39 | 42 | | 45 | 40 | 45 | 37 | 42 | 5 | 43 |
John Welsh (j1w) | 18 | 61 | | 60 | 69 | 68 | 60 | 61 | 61 | 64 | 54 | 59 | | 59 | 57 | 69 | 60 | 59 | 18 | 62 |
Jake Simon (j9s) | 3 | 41 | | | 41 | 39 | 41 | 41 | 36 | 45 | 41 | 42 | | 37 | 43 | 41 | 41 | 40 | 3 | 41 |
Kevin Kettner (kk7) | 14 | 61 | 53 | 49 | 56 | 56 | | 56 | 56 | 55 | 60 | | | 54 | 52 | 51 | 54 | 54 | 14 | 55 |
2009 Sub Results
Player/Date | Handicap | 2009-04-28 | 2009-05-05 | 2009-05-12 | 2009-05-19 | 2009-05-26 | 2009-06-02 | 2009-06-09 | 2009-06-16 | 2009-06-30 | 2009-07-07 | 2009-07-14 | 2009-07-21 | 2009-07-28 | 2009-08-04 | 2009-08-11 | 2009-08-18 | 7-Game Average | Handicap | Season Average |
Jim Backus (j1b) | 4 | | 44 (bkc) | | | | | 42 (bkc) | | | 42 (bkc) | 36 (jab) | | 40 (sjf) | | 43 (mi9) | | 41 | 4 | 41 |
Andy Bacon (ab1) | 3 | 43 (rp2) | 39 (rga) | | | | | | | | | | | | | | | 40 | 3 | 41 |
Casey Hoeft (cgh) | 4 | | | | | | | | | | 40 (rga) | 43 (sft) | | | 40 (mi9) | | 41 (mi9) | 41 | 4 | 41 |
Tom Hoffman () | 2 | | | | | | | | | | | | | 39 (mi9) | | | | 39 | 2 | 39 |
Brian Kishter (b3k) | 6 | | 42 (j9s) | 40 (bkc) | | | | | | 46 (cmj) | | | | | | | | 43 | 6 | 43 |
Mike Klune (mqk) | 11 | | | | | 51 (sss) | | | | | | | | 43 (sww) | | | | 50 | 11 | 47 |
Mitch Lundquist (m1l) | 2 | | | | | | | 38 (ac1) | | | | | | 38 (bg1) | | | | 38 | 2 | 38 |
Dennis Ritt (d1r) | 10 | | 51 (st1) | 50 (st1) | 45 (st1) | | | | | | | | | | | | | 49 | 10 | 49 |
John Staley (sta) | 9 | 49 (jjs) | | | | | | | | 47 (sss) | | 42 (rp2) | | | | 50 (sss) | | 47 | 9 | 47 |
Karl Stoll (ks1) | 11 | | | | 51 (aks) | | 49 (aks) | | | 50 (sjf) | | | | | | | | 50 | 11 | 50 |
Tom Tabone (tt1) | 9 | | | | | | | | | 47 (aks) | | | | | | | | 47 | 9 | 47 |
Craig Tork (cat) | 10 | | | | | | 49 (n1b) | | | | | | | | | | | 49 | 10 | 49 |
Doug Woodworth (ddw) | 14 | | | 52 (cs9) | | 56 (cs9) | | 61 (sww) | | 57 (bpl) | | | | 41 (jjs) | | | 53 (jjv) | 53 | 14 | 53 |