2008 Season Results
Player(3-Letter)/Date | Handicap | 2008-04-29 | 2008-05-06 | 2008-05-13 | 2008-05-20 | 2008-05-27 | 2008-06-03 | 2008-06-10 | 2008-06-17 | 2008-07-01 | 2008-07-08 | 2008-07-15 | 2008-07-22 | 2008-07-29 | 2008-08-05 | 2008-08-12 | 2008-08-19 | 7-Game Average | Handicap | Season Average |
Mark Misko (mi9) | 7 | 49 | 44 | 50 | 48 | 44 | 45 | 48 | | 46 | 49 | 44 | 45 | | 41 | 50 | 47 | 45 | 7 | 46 |
Gary Northey (gjn) | 9 | 58 | 52 | 51 | 47 | 57 | 50 | 48 | 43 | 47 | 50 | 50 | 53 | 51 | 47 | 48 | 45 | 47 | 9 | 50 |
Nick Blair (n1b) | 4 | 42 | 41 | 39 | 46 | 45 | 44 | 43 | 38 | 47 | 42 | 38 | 45 | 44 | 42 | 41 | 43 | 41 | 4 | 43 |
Steve Tanner (s4t) | 11 | 59 | 52 | 52 | 58 | 57 | | 53 | 55 | 59 | 47 | 49 | 47 | 51 | | 48 | 52 | 50 | 11 | 53 |
Brian Longfield (bpl) | 5 | 48 | 43 | 43 | 46 | 44 | 42 | 46 | 52 | 45 | 41 | 41 | 41 | 43 | 40 | 44 | 43 | 42 | 5 | 44 |
Jim Sporer (jjs) | 6 | | 45 | 45 | 43 | 43 | 42 | 48 | 42 | 43 | 43 | 45 | | | 40 | 47 | 44 | 43 | 6 | 44 |
Randy Schmirler (rzs) | 10 | 52 | | 48 | 51 | 49 | 49 | 49 | 57 | 52 | 47 | 48 | | 56 | 45 | 51 | 51 | 49 | 10 | 50 |
Jon Goodyear (jrg) | 10 | 54 | 54 | 47 | 52 | 50 | 53 | 51 | 48 | 49 | 49 | 49 | 48 | 57 | 47 | 48 | 50 | 48 | 10 | 50 |
Colin Scott (cs9) | 5 | 50 | | | 47 | 45 | | 47 | 43 | 39 | 43 | 40 | 43 | 41 | 43 | 43 | 42 | 42 | 5 | 44 |
Steve Wilcox (sww) | 12 | 60 | 54 | 53 | 55 | 54 | | | 55 | 47 | | 51 | | 51 | 49 | 50 | 52 | 51 | 12 | 53 |
Jim Shaft (sft) | 10 | 46 | 45 | 51 | 56 | 51 | 53 | 55 | 49 | | 51 | 54 | 52 | 52 | 47 | 55 | 49 | 49 | 10 | 51 |
David Schulte (sdv) | 11 | 57 | 50 | 47 | 57 | 55 | 56 | 54 | 51 | | 51 | 47 | 58 | 53 | 48 | 52 | 54 | 50 | 11 | 53 |
Brian Curley (bkc) | 14 | 54 | 65 | | 61 | | | 54 | 53 | 49 | 52 | | 52 | | 51 | | | 54 | 14 | 55 |
Brad Schwoerer (bsh) | 15 | 66 | 63 | 57 | 64 | 58 | | 62 | 57 | 59 | | 60 | 52 | 52 | 52 | 64 | 53 | 55 | 15 | 59 |
Jake Simon (j9s) | 6 | 43 | 46 | | | 41 | 48 | | 42 | | | | | | | | | 44 | 6 | 44 |
Kevin Kettner (kk7) | 14 | 54 | 51 | 56 | 57 | 59 | 49 | 63 | 55 | 65 | 64 | 58 | | 46 | 58 | 63 | 57 | 54 | 14 | 57 |
Sara Tate (st1) | 12 | 61 | 51 | 51 | 58 | 51 | 50 | 55 | 52 | 58 | 57 | 55 | 53 | 53 | 50 | 51 | | 51 | 12 | 54 |
Tom Klubertanz (tk1) | 16 | 57 | 53 | | 62 | 61 | 53 | 66 | 59 | 60 | 65 | 59 | 61 | 58 | 52 | 60 | 54 | 56 | 16 | 59 |
Mason Hoeft (m9h) | 4 | 43 | 40 | 48 | 42 | 41 | 42 | 43 | 43 | 44 | 40 | 37 | 43 | 40 | 43 | 44 | 42 | 41 | 4 | 42 |
Bob Ash (rga) | 10 | 44 | 49 | 61 | 55 | | | | 51 | | 51 | 47 | 53 | 50 | | 52 | 46 | 49 | 10 | 51 |
Steve Freitag (sjf) | 9 | 51 | | 52 | | | 46 | 54 | 45 | 50 | 48 | 46 | 50 | 48 | 45 | 49 | | 47 | 9 | 49 |
Joe Stoll (joe) | 10 | | 52 | 48 | | 52 | 52 | 58 | 46 | 47 | 53 | 47 | 57 | 51 | 49 | 50 | 48 | 49 | 10 | 51 |
Jim Vanevenhoven (jjv) | 4 | 49 | 46 | 45 | 43 | | 46 | 47 | 41 | 49 | 42 | 41 | 40 | | 40 | 38 | 40 | 41 | 4 | 43 |
Clark Jones (cmj) | 8 | 49 | 49 | 46 | 45 | 51 | 47 | 54 | 45 | 50 | 47 | 43 | | | 46 | | 49 | 46 | 8 | 48 |
Luke Nelson (lnl) | 6 | 54 | 48 | 43 | 49 | 49 | 50 | 49 | 41 | 53 | 47 | 44 | 50 | 42 | 49 | 45 | 42 | 44 | 6 | 47 |
John Welsh (j1w) | 20 | 74 | | 61 | 61 | 58 | 59 | 71 | 61 | 64 | 73 | 66 | 69 | 62 | 67 | 64 | 55 | 61 | 20 | 64 |
Annette Stratman (aks) | 14 | 55 | | 55 | | 54 | 66 | 56 | 51 | 61 | 61 | 54 | 54 | 56 | 54 | 53 | 52 | 54 | 14 | 56 |
Sandee Seiberlich (sss) | 19 | | | 61 | 64 | 66 | 63 | | 60 | 58 | 58 | | 61 | 58 | 62 | 59 | 64 | 60 | 19 | 61 |
Rick Post (rp2) | 8 | 45 | 54 | 46 | 50 | 49 | 48 | 46 | 46 | 52 | 52 | 49 | 44 | | | 45 | 42 | 46 | 8 | 48 |
Jim Hallen (jeh) | 8 | 50 | 46 | 46 | 47 | 50 | 49 | 48 | 45 | 49 | 47 | 44 | 50 | 46 | 45 | 45 | 48 | 46 | 8 | 47 |
Brendan Giese (bg1) | 11 | | | | 51 | 53 | 47 | 49 | 46 | 55 | 50 | 52 | 53 | | 52 | 46 | 52 | 50 | 11 | 51 |
Andy Craven (ac1) | 8 | | | | | | 47 | 49 | 48 | 56 | 45 | 46 | 46 | | 45 | 48 | 45 | 46 | 8 | 48 |
2008 Sub Results
Player/Date | Handicap | 2008-04-29 | 2008-05-06 | 2008-05-13 | 2008-05-20 | 2008-05-27 | 2008-06-03 | 2008-06-10 | 2008-06-17 | 2008-07-01 | 2008-07-08 | 2008-07-15 | 2008-07-22 | 2008-07-29 | 2008-08-05 | 2008-08-12 | 2008-08-19 | 7-Game Average | Handicap | Season Average |
Andy Bacon (ab1) | 3 | 45 (sss) | 38 (aks) | | | 41 (rga) | | | | 39 (sft) | | | 41 (jjs) | 37 (rp2) | | | 37 (st1) | 40 | 3 | 40 |
Eric Baltes (eb2) | 12 | | | | 51 (sjf) | | | | | | | | | | | | | 51 | 12 | 51 |
Nicolas Cagnazzo (nc1) | 10 | | | | | | | | 49 (mi9) | | | | | | | | | 49 | 10 | 49 |
John Durham (jd1) | 18 | | | | | | | | | | | | | 58 (mi9) | | | | 58 | 18 | 58 |
Jerry Gerber (jwg) | 13 | | | | | | | | | | | | | 45 (jjv) | | | | 52 | 13 | 45 |
Casey Hoeft (cgh) | 6 | | | | | | | 50 (rga) | | | | | | | 39 (rga) | 44 (cmj) | | 44 | 6 | 44 |
Brian Kishter (b3k) | 4 | | | | | | 40 (rga) | | | 41 (sdv) | | 45 (sss) | 38 (cmj) | 41 (cmj) | 38 (s4t) | | | 41 | 4 | 41 |
Mike Klune (mqk) | 11 | | | | | | 46 (bsh) | | | | 55 (sww) | | 49 (rzs) | | | | | 50 | 11 | 50 |
John Nagler (j6n) | 11 | | | 52 (j9s) | | | | | | | | | | | | | 57 (j9s) | 50 | 11 | 55 |
Jason Smith (jas) | 3 | | 38 (sss) | | | | | | | 44 (j9s) | | | | | | | | 40 | 3 | 41 |
John Staley (sta) | 11 | 48 (jjs) | 51 (rzs) | | | | 48 (s4t) | | | | | | 49 (sww) | 46 (jjs) | 51 (j9s) | 56 (j9s) | | 50 | 11 | 50 |
Karl Stoll (ks1) | 12 | 52 (joe) | | | 50 (joe) | 55 (sjf) | | | | | | | | | | | 48 (sjf) | 51 | 12 | 51 |
Andy Taylor (at3) | 9 | | | | | | | 48 (sww) | | | | 47 (j9s) | | 47 (j9s) | | | | 47 | 9 | 47 |
Doug Woodworth (ddw) | 14 | | 55 (cs9) | 51 (cs9) | | | | | | | | | | | | | | 53 | 14 | 53 |