2007 Season Results
Player(3-Letter)/Date | Handicap | 2007-05-01 | 2007-05-08 | 2007-05-22 | 2007-05-29 | 2007-06-05 | 2007-06-12 | 2007-06-19 | 2007-06-26 | 2007-07-10 | 2007-07-17 | 2007-07-24 | 2007-07-31 | 2007-08-07 | 2007-08-14 | 2007-08-21 | 2007-08-28 | 7-Game Average | Handicap | Season Average |
Jim Sporer (jjs) | 6 | | 45 | 46 | 43 | 45 | 44 | 46 | 44 | 45 | | | 42 | 44 | 44 | 49 | 43 | 44 | 6 | 45 |
Brian Longfield (bpl) | 5 | 47 | 41 | 49 | 43 | 45 | 51 | 44 | 43 | 41 | 38 | 51 | 51 | 40 | 43 | 41 | 43 | 42 | 5 | 44 |
Jake Simon (j9s) | 4 | 41 | 45 | 42 | 43 | 39 | 39 | 44 | | 41 | 43 | 40 | 42 | 43 | 42 | 40 | | 41 | 4 | 42 |
Kevin Kettner (kk7) | 14 | 58 | 52 | 51 | 57 | 56 | 54 | 59 | | | | 55 | 52 | | 55 | 53 | 63 | 54 | 14 | 55 |
Dave Peterson (dwp) | 5 | 51 | 43 | 44 | 46 | 43 | 43 | 46 | 44 | 44 | 40 | 39 | 42 | 46 | | | 40 | 42 | 5 | 44 |
Jerry Gerber (jwg) | 11 | | 49 | | 48 | 50 | 53 | | 49 | 56 | 50 | 54 | 55 | 53 | 55 | 50 | 48 | 50 | 11 | 52 |
Clark Jones (cmj) | 6 | 48 | | 49 | 42 | 42 | 46 | 49 | 43 | 41 | 45 | 49 | | 48 | 52 | 43 | 47 | 44 | 6 | 46 |
Paul Schroeder (pcs) | 13 | 56 | | 54 | | | 55 | 49 | 50 | 51 | 52 | | | | | | | 52 | 13 | 52 |
Mason Hoeft (m9h) | 3 | 42 | 40 | 50 | 39 | 43 | 40 | 40 | 45 | 38 | 41 | 46 | 42 | 41 | | 39 | 41 | 40 | 3 | 42 |
Bob Ash (rga) | 11 | 52 | 56 | | 51 | 54 | 50 | | 48 | 56 | | 53 | 50 | 49 | 48 | 52 | 54 | 50 | 11 | 52 |
Nick Blair (n1b) | 5 | | | 45 | 44 | 44 | 48 | 46 | 40 | 45 | 42 | 43 | 42 | 42 | 41 | 43 | 40 | 42 | 5 | 43 |
Steve Tanner (s4t) | 10 | 60 | 49 | 53 | 54 | 47 | 51 | 47 | 49 | 55 | 59 | 52 | 45 | 45 | 52 | 50 | 50 | 48 | 10 | 51 |
Brian Curley (bkc) | 14 | 63 | 54 | 57 | 52 | 58 | 50 | 56 | | 50 | 48 | 59 | 54 | 52 | | | | 53 | 14 | 54 |
Brad Schwoerer (bsh) | 19 | | | 62 | 63 | 59 | 61 | 61 | | 63 | 54 | 58 | 58 | 58 | 62 | 64 | 67 | 60 | 19 | 61 |
Brian Kishter (b3k) | 2 | 45 | 39 | 40 | 45 | 40 | 42 | 41 | 34 | | 41 | 39 | 37 | | 41 | 38 | 42 | 39 | 2 | 40 |
Scott Schultz (stz) | 4 | 49 | 47 | 45 | 38 | 44 | 45 | 43 | 38 | 44 | 44 | 43 | 39 | | 41 | 45 | 39 | 41 | 4 | 43 |
Jeff Savoy (svy) | 14 | | 58 | 63 | 58 | 53 | 51 | | | | 54 | | | 52 | 50 | | 51 | 54 | 14 | 54 |
Stefan Wahe (sw7) | 17 | 55 | 55 | 61 | 54 | | 55 | | 59 | 58 | 56 | 59 | | | | | | 57 | 17 | 57 |
Jon Goodyear (jrg) | 8 | 48 | 46 | 53 | 47 | 50 | 46 | 44 | 50 | 54 | 43 | 47 | 47 | 50 | 55 | | 50 | 46 | 8 | 49 |
Randy Schmirler (rzs) | 10 | | 46 | | 48 | 49 | 49 | 52 | 49 | 47 | | 51 | 46 | 49 | 51 | 44 | 48 | 48 | 10 | 48 |
Steve Freitag (sjf) | 7 | 50 | 48 | 48 | 46 | 46 | 45 | 52 | 44 | 46 | 43 | 49 | 44 | 48 | | 46 | 43 | 45 | 7 | 47 |
Joe Stoll (joe) | 10 | | 49 | 58 | 52 | 49 | 45 | 54 | 48 | 51 | 50 | 55 | 44 | 47 | 57 | 50 | 46 | 48 | 10 | 50 |
Jim Hallen (jeh) | 9 | 52 | 52 | 52 | 45 | 47 | 47 | 53 | 45 | 50 | 45 | 57 | 51 | 51 | 52 | 51 | 45 | 47 | 9 | 50 |
Dan Thoftne (dat) | 14 | 59 | 54 | | 51 | | | 55 | 54 | | 50 | 56 | 53 | | 52 | | 48 | 53 | 14 | 53 |
Colin Scott (cs9) | 5 | 44 | 44 | 41 | 45 | 43 | 44 | 45 | | 46 | 44 | 45 | 42 | 45 | 41 | 40 | 40 | 42 | 5 | 43 |
Steve Wilcox (sww) | 11 | 63 | 50 | 59 | 48 | 51 | | 54 | 50 | | 47 | 51 | 53 | 52 | 51 | 55 | 53 | 50 | 11 | 53 |
Annette Stratman (aks) | 14 | 67 | 58 | | 58 | 52 | 55 | 50 | 54 | 59 | 47 | 54 | | | 52 | 54 | 55 | 53 | 14 | 55 |
Bernie Schroeder (bqs) | 20 | 64 | | 66 | | | 64 | 61 | 61 | 58 | 59 | 58 | | 62 | 64 | | 59 | 61 | 20 | 61 |
Mark Misko (mi9) | 7 | 44 | 47 | | 48 | 52 | 50 | 44 | 48 | 45 | 44 | 45 | | 52 | 43 | 44 | 46 | 45 | 7 | 47 |
Gary Northey (gjn) | 10 | 59 | 49 | 63 | 54 | 49 | 48 | 54 | 50 | 52 | 47 | 47 | 44 | 48 | 48 | 48 | 47 | 48 | 10 | 50 |
Tom Klubertanz (tk1) | 14 | 63 | 58 | 58 | 59 | 53 | 60 | 57 | 50 | 59 | 52 | 62 | 57 | 54 | 54 | 51 | 54 | 54 | 14 | 56 |
Sara Tate (st1) | 12 | 59 | 64 | 52 | 57 | 50 | 58 | 51 | 46 | 56 | 49 | 54 | 51 | 51 | 53 | 55 | 52 | 51 | 12 | 54 |
David Schulte (sdv) | 10 | 52 | 52 | 60 | 57 | 50 | 53 | 60 | 48 | 49 | 48 | | 51 | 51 | 47 | 50 | 48 | 49 | 10 | 52 |
Jim Shaft (sft) | 10 | 56 | 53 | | 51 | 51 | 55 | 50 | 49 | 49 | 45 | 52 | 46 | 44 | 50 | 55 | 48 | 48 | 10 | 50 |
Tom Scott (tjs) | 6 | | 46 | | | | 42 | | 46 | 41 | 43 | | | 45 | 41 | | 43 | 44 | 6 | 43 |
Sandee Seiberlich (sss) | 20 | | 58 | | | 61 | 63 | 63 | 66 | 60 | 58 | 61 | | | | 68 | 62 | 61 | 20 | 62 |
2007 Sub Results
Player/Date | Handicap | 2007-05-01 | 2007-05-08 | 2007-05-22 | 2007-05-29 | 2007-06-05 | 2007-06-12 | 2007-06-19 | 2007-06-26 | 2007-07-10 | 2007-07-17 | 2007-07-24 | 2007-07-31 | 2007-08-07 | 2007-08-14 | 2007-08-21 | 2007-08-28 | 7-Game Average | Handicap | Season Average |
Andy Bacon (ab1) | 4 | 43 (sss) | | | | 40 (sw7) | | | | | 43 (rga) | 41 (jjs) | 34 (mi9) | 41 (kk7) | 42 (m9h) | | | 41 | 4 | 41 |
Elise Barho (eb9) | 29 | | | 72 (sss) | | | | | | | | | | | | | | 72 | 29 | 72 |
John Harting () | 7 | | | | | | | | | | | | | | 45 (sss) | | | 45 | 7 | 45 |
Casey Hoeft (cgh) | 13 | 44 (tjs) | | | | | | | | | | | | | | | | 52 | 13 | 44 |
Matt Hood (mat) | 12 | | | | | 46 (tjs) | | 51 (tjs) | | | | | | | | | | 51 | 12 | 49 |
John Nagler (j6n) | 11 | | | | | | | | 50 (kk7) | 50 (kk7) | 49 (kk7) | | | | | | | 50 | 11 | 50 |
Luke Nelson (lnl) | 8 | 48 (n1b) | | 42 (sft) | | 45 (bqs) | | | 48 (j9s) | | | 48 (sdv) | | 41 (b3k) | | 47 (tjs) | 47 (j9s) | 46 | 8 | 46 |
Rick Post (rp2) | 9 | 51 (jwg) | 44 (bsh) | 48 (jwg) | | 51 (dat) | | 45 (sw7) | 44 (bsh) | | 43 (rzs) | | | | | | | 47 | 9 | 47 |
Travis Romens (tra) | 4 | | | | | | | | | | | | 41 (aks) | | | | | 41 | 4 | 41 |
Jason Smith (jas) | 3 | | | | | | | | | | | | 42 (sss) | 37 (sss) | | | | 40 | 3 | 40 |
John Staley (sta) | 10 | | | | | | 53 (dat) | 43 (svy) | | 52 (dat) | | | 46 (sw7) | 43 (sw7) | 50 (sw7) | 47 (svy) | | 48 | 10 | 48 |
Dustin Stier () | 18 | | | | | | | | | 58 (b3k) | | | | | | | | 58 | 18 | 58 |
Karl Stoll (ks1) | 16 | 53 (joe) | | | | | | 53 (jwg) | | | | | | | 61 (sjf) | | | 56 | 16 | 56 |
Brian Swami () | 11 | | | | | | | | | | | | 50 (bqs) | | | | | 50 | 11 | 50 |
Andy Taylor (at3) | 2 | | | | | | | | | | | | 51 (cmj) | | | 46 (dwp) | | 39 | 2 | 49 |
Jim Vanevenhoven (jjv) | 5 | 45 (jjs) | 43 (cmj) | 44 (rzs) | 39 (pcs) | | 46 (sww) | 43 (rga) | | 46 (sww) | 39 (jjs) | 43 (tjs) | 40 (pcs) | 43 (pcs) | 42 (pcs) | 42 (pcs) | 44 (pcs) | 42 | 5 | 43 |
Lisa Walters (l3w) | 29 | | | 72 (tjs) | | | | | | | | | | | | | | 72 | 29 | 72 |