Matchup details for 2024-05-28
NOTE:
These matchups are not valid until the scores from the previous week have been entered.
Top players for each team play each other, ie: top vs top, bottom vs bottom.
Click the tee-time for a printable score card.
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 02 | | | | | |
Bruce Olson | BRC | 14 | 52 | | |
Howard Hamre | HH1 | 20 | 58 | | |
Team 09 | | | | | |
Tom Klubertanz | tk1 | 11 | 48 | | |
Rick Smith | rs1 | 13 | 50 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 01 | | | | | |
Steve Wilcox | sww | 14 | 52 | | |
Terry Emmrich | te1 | 15 | 53 | | |
Team 14 | | | | | |
Bruce LaBuda | bfl | 10 | 47 | | |
Mike Cammilleri | MC1 | 15 | 53 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 08 | | | | | |
Brian Longfield | bpl | 7 | 44 | | |
Jim Sporer | jjs | 9 | 46 | | |
Team 13 | | | | | |
Jim Shaft | sft | 17 | 55 | | |
John Welsh | j1w | 20 | 58 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 10 | | | | | |
Joe Stoll | joe | 15 | 53 | | |
Steve Freitag | sjf | 17 | 55 | | |
Team 05 | | | | | |
Bill Gardner | b1g | 13 | 50 | | |
John Krogman | krg | 14 | 51 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 12 | | | | | |
Joe Infusino-Braun | JIB | 6 | 43 | | |
Collin Alexander | CA1 | 16 | 54 | | |
Team 07 | | | | | |
Annette Stratman | aks | 12 | 49 | | |
Sandee Seiberlich | sss | 18 | 56 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 03 | | | | | |
Carl Cappabianca | c1c | 5 | 42 | | |
David Bell | drb | 7 | 44 | | |
Team 11 | | | | | |
Rick Post | rp2 | 13 | 50 | | |
David Schulte | sdv | 17 | 55 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 04 | | | | | |
Gary Northey | gjn | 13 | 50 | | |
Clark Jones | cmj | 18 | 56 | | |
Team 06 | | | | | |
Andy Craven | ac1 | 5 | 42 | | |
Jeff Lamont | JLA | 11 | 48 | | |
Active Subs in the 2024 Season:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Mitch Andrews | ma1 | 20 | 58 | | |
Pat Empey | pe1 | 3 | 39 | | |
Scott Hubing | sh1 | 32 | 72 | | |
Kevin Kettner | kk7 | 24 | 63 | | |
Peter Mann | pm2 | 13 | 50 | | |
Tim McCauley | tim | 8 | 45 | | |
Ryan Panzer | PAN | 14 | 52 | | |
Brady Rieder | br1 | 14 | 52 | | |
Cory Wipperfurth | CW2 | 12 | 49 | | |