Matchup details for 2020-07-21
NOTE:
These matchups are not valid until the scores from the previous week have been entered.
Top players for each team play each other, ie: top vs top, bottom vs bottom.
Click the tee-time for a printable score card.
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 06 | | | | | |
Gary Northey | gjn | 10 | 47 | | |
Clark Jones | cmj | 15 | 53 | | |
Team 08 | | | | | |
John Krogman | krg | 14 | 52 | | |
Bill Gardner | b1g | 15 | 53 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 09 | | | | | |
Colin Scott | cs9 | 7 | 44 | | |
Ryan Panzer | PAN | 14 | 52 | | |
Team 07 | | | | | |
Doug Swanson | d1s | 7 | 44 | | |
Bruce Olson | BRC | 14 | 52 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 04 | | | | | |
Rick Post | rp2 | 10 | 47 | | |
David Schulte | sdv | 19 | 57 | | |
Team 10 | | | | | |
Terry Emmrich | te1 | 14 | 52 | | |
Steve Wilcox | sww | 15 | 53 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 01 | | | | | |
Carl Cappabianca | c1c | 4 | 40 | | |
David Bell | drb | 7 | 44 | | |
Team 11 | | | | | |
Annette Stratman | aks | 20 | 58 | | |
Sandee Seiberlich | sss | 21 | 59 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 03 | | | | | |
Brian Longfield | bpl | 9 | 46 | | |
Jim Sporer | jjs | 10 | 47 | | |
Team 14 | | | | | |
Mike Vavrus | mgv | 16 | 54 | | |
Chuck Goehler | CG1 | 19 | 57 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 13 | | | | | |
Joe Stoll | joe | 14 | 52 | | |
Steve Freitag | sjf | 14 | 51 | | |
Team 05 | | | | | |
Rick Smith | rs1 | 14 | 51 | | |
Tom Klubertanz | tk1 | 17 | 55 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 12 | | | | | |
Jim Shaft | sft | 20 | 58 | | |
John Welsh | j1w | 23 | 62 | | |
Team 02 | | | | | |
Joe Infusino-Braun | JIB | 5 | 42 | | |
Collin Alexander | CA1 | 21 | 59 | | |
Active Subs in the 2020 Season:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Kevin Biese | kb1 | 11 | 48 | | |