Matchup details for 2017-07-11
NOTE:
These matchups are not valid until the scores from the previous week have been entered.
Top players for each team play each other, ie: top vs top, bottom vs bottom.
Click the tee-time for a printable score card.
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 03 | | | | | |
Gary Northey | gjn | 10 | 49 | | |
Clark Jones | cmj | 15 | 55 | | |
Team 10 | | | | | |
Jim Shaft | sft | 18 | 58 | | |
John Welsh | j1w | 27 | 70 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 04 | | | | | |
Terry Emmrich | te1 | 13 | 52 | | |
Steve Wilcox | sww | 14 | 54 | | |
Team 01 | | | | | |
Brian Longfield | bpl | 9 | 47 | | |
Jim Sporer | jjs | 9 | 47 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 02 | | | | | |
Joe Stoll | joe | 11 | 50 | | |
Steve Freitag | sjf | 13 | 52 | | |
Team 07 | | | | | |
Doug Swanson | d1s | 6 | 44 | | |
Bruce Olson | BRC | 17 | 57 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 08 | | | | | |
Kevin Kettner | kk7 | 16 | 56 | | |
Steve Tanner | s4t | 17 | 57 | | |
Team 09 | | | | | |
Rick Smith | rs1 | 15 | 55 | | |
Tom Klubertanz | tk1 | 18 | 59 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 05 | | | | | |
Rick Post | rp2 | 8 | 46 | | |
David Schulte | sdv | 14 | 53 | | |
Team 11 | | | | | |
Annette Stratman | aks | 15 | 55 | | |
Sandee Seiberlich | sss | 19 | 60 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 12 | | | | | |
Jake Simon | j9s | 6 | 43 | | |
Randy Schmirler | rzs | 20 | 61 | | |
Team 06 | | | | | |
Joe Infusino-Braun | JIB | 14 | 54 | | |
Collin Alexander | CA1 | 22 | 64 | | |
Active Subs in the 2017 Season:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Mitch Andrews | ma1 | 21 | 62 | | |
David Gerber | dg1 | 22 | 63 | | |
Jeff Gest | J1G | 12 | 51 | | |
Bruce LaBuda | bfl | 6 | 44 | | |
Mark Misko | mi9 | 8 | 46 | | |
Eric Rassmussen | ras | 9 | 47 | | |
Colin Scott | cs9 | 13 | 52 | | |
Jim Vanevenhoven | jjv | 10 | 48 | | |
Cory Wipperfurth | CW2 | 14 | 53 | | |
Doug Woodworth | ddw | 18 | 58 | | |