Matchup details for 2017-04-25
NOTE:
These matchups are not valid until the scores from the previous week have been entered.
Top players for each team play each other, ie: top vs top, bottom vs bottom.
Click the tee-time for a printable score card.
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 01 | | | | | |
Brian Longfield | bpl | 6 | 44 | | |
Jim Sporer | jjs | 9 | 47 | | |
Team 02 | | | | | |
Joe Stoll | joe | 13 | 52 | | |
Steve Freitag | sjf | 13 | 52 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 05 | | | | | |
Rick Post | rp2 | 10 | 48 | | |
David Schulte | sdv | 14 | 53 | | |
Team 06 | | | | | |
Joe Infusino-Braun | JIB | 16 | 56 | | |
Collin Alexander | CA1 | 26 | 68 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 07 | | | | | |
Doug Swanson | d1s | 6 | 44 | | |
Bruce Olson | BRC | 19 | 60 | | |
Team 08 | | | | | |
Steve Tanner | s4t | 15 | 55 | | |
Kevin Kettner | kk7 | 17 | 57 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 03 | | | | | |
Gary Northey | gjn | 12 | 51 | | |
Clark Jones | cmj | 12 | 51 | | |
Team 04 | | | | | |
Terry Emmrich | te1 | 13 | 52 | | |
Steve Wilcox | sww | 14 | 53 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 09 | | | | | |
Tom Klubertanz | tk1 | 15 | 55 | | |
Rick Smith | rs1 | 15 | 55 | | |
Team 10 | | | | | |
Jim Shaft | sft | 16 | 56 | | |
John Welsh | j1w | 25 | 67 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 11 | | | | | |
Annette Stratman | aks | 14 | 53 | | |
Sandee Seiberlich | sss | 16 | 56 | | |
Team 12 | | | | | |
Jake Simon | j9s | 7 | 45 | | |
Randy Schmirler | rzs | 15 | 55 | | |
Active Subs in the 2017 Season:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Sorry, no subs have played yet!