Matchup details for 2016-08-23
NOTE:
These matchups are not valid until the scores from the previous week have been entered.
Top players for each team play each other, ie: top vs top, bottom vs bottom.
Click the tee-time for a printable score card.
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 05 | | | | | |
Terry Emmrich | te1 | 11 | 50 | | |
Steve Wilcox | sww | 13 | 52 | | |
Team 01 | | | | | |
Brian Longfield | bpl | 6 | 43 | | |
Jim Sporer | jjs | 8 | 46 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 08 | | | | | |
Annette Stratman | aks | 13 | 52 | | |
Sandee Seiberlich | sss | 17 | 57 | | |
Team 11 | | | | | |
Bruce LaBuda | bfl | 6 | 43 | | |
Jamie Buchanan | jab | 10 | 49 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 04 | | | | | |
Doug Swanson | d1s | 5 | 42 | | |
Bruce Olson | BRC | 17 | 57 | | |
Team 02 | | | | | |
Rick Post | rp2 | 9 | 47 | | |
David Schulte | sdv | 13 | 52 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 07 | | | | | |
Steve Tanner | s4t | 14 | 53 | | |
Kevin Kettner | kk7 | 15 | 55 | | |
Team 09 | | | | | |
Jim Shaft | sft | 14 | 54 | | |
John Welsh | j1w | 22 | 64 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 03 | | | | | |
Tom Klubertanz | tk1 | 13 | 52 | | |
Rick Smith | rs1 | 14 | 53 | | |
Team 06 | | | | | |
Joe Stoll | joe | 11 | 50 | | |
Steve Freitag | sjf | 11 | 50 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 12 | | | | | |
Joe Infusino-Braun | JIB | 14 | 53 | | |
Collin Alexander | CA1 | 22 | 64 | | |
Team 10 | | | | | |
Gary Northey | gjn | 10 | 49 | | |
Clark Jones | cmj | 11 | 50 | | |
Active Subs in the 2016 Season:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Mitch Andrews | ma1 | 20 | 61 | | |
David Gerber | dg1 | 22 | 63 | | |
Jason Long | jl1 | 10 | 49 | | |
Peter Mann | pm2 | 12 | 51 | | |
Luke Nelson | lnl | 7 | 45 | | |
Randy Schmirler | rzs | 15 | 55 | | |
Colin Scott | cs9 | 8 | 46 | | |
Sara Tate | st1 | 20 | 61 | | |
Jim Vanevenhoven | jjv | 10 | 48 | | |
Doug Woodworth | ddw | 18 | 58 | | |