Matchup details for 2006-07-25
NOTE:
These matchups are not valid until the scores from the previous week have been entered.
Top players for each team play each other, ie: top vs top, bottom vs bottom.
Click the tee-time for a printable score card.
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 11 | | | | | |
Mason Hoeft | m9h | 5 | 42 | | |
Bob Ash | rga | 15 | 55 | | |
Team 10 | | | | | |
Colin Scott | cs9 | 7 | 45 | | |
Steve Wilcox | sww | 17 | 57 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 13 | | | | | |
Sandee Seiberlich | sss | 17 | 57 | | |
Chris Lupton | cly | 34 | 78 | | |
Team 02 | | | | | |
Clark Jones | cmj | 10 | 49 | | |
Paul Schroeder | pcs | 11 | 50 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 14 | | | | | |
Jeff Savoy | svy | 15 | 55 | | |
Stefan Wahe | sw7 | 18 | 58 | | |
Team 12 | | | | | |
Annette Stratman | aks | 12 | 51 | | |
Bernie Schroeder | bqs | 22 | 63 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 05 | | | | | |
Jake Simon | j9s | 6 | 43 | | |
Kevin Kettner | kk7 | 15 | 55 | | |
Team 15 | | | | | |
Brian Curley | bkc | 16 | 56 | | |
Brad Schwoerer | bsh | 24 | 66 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 16 | | | | | |
Jon Goodyear | jrg | 11 | 50 | | |
Randy Schmirler | rzs | 11 | 50 | | |
Team 04 | | | | | |
Nick Blair | n1b | 7 | 45 | | |
Steve Tanner | s4t | 14 | 53 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 08 | | | | | |
Jim Sporer | jjs | 6 | 44 | | |
Brian Longfield | bpl | 8 | 46 | | |
Team 06 | | | | | |
Dave Peterson | dwp | 6 | 43 | | |
Jerry Gerber | jwg | 11 | 50 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 09 | | | | | |
Jim Hallen | jeh | 9 | 47 | | |
Dan Thoftne | dat | 14 | 53 | | |
Team 01 | | | | | |
George Pasdirtz | gwp | 4 | 41 | | |
Tom Scott | tjs | 7 | 45 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 07 | | | | | |
Steve Freitag | sjf | 10 | 49 | | |
Joe Stoll | joe | 14 | 53 | | |
Team 03 | | | | | |
Scott Schultz | stz | 5 | 42 | | |
Brian Kishter | b3k | 6 | 44 | | |
Active Subs in the 2006 Season:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Blair Bundy | c3b | 10 | 48 | | |
Brian Busby | bbu | 12 | 51 | | |
Jeff Gill | jg1 | 8 | 46 | | |
Bob Gleisner | bob | 8 | 46 | | |
Matt Hood | mat | 12 | 51 | | |
Tom Klubertanz | tk1 | 21 | 62 | | |
Peter Mann | pm2 | 12 | 51 | | |
Mark Misko | mi9 | 10 | 49 | | |
Rick Post | rp2 | 10 | 49 | | |
David Schulte | sdv | 14 | 54 | | |
John Staley | sta | 10 | 48 | | |
Andy Taylor | at3 | 11 | 50 | | |
Bob Ursilo | b0u | 6 | 43 | | |
Jim Vanevenhoven | jjv | 7 | 45 | | |
Jeremy Wisneski | jwi | 29 | 72 | | |