Matchup details for 2005-08-09
NOTE:
These matchups are not valid until the scores from the previous week have been entered.
Top players for each team play each other, ie: top vs top, bottom vs bottom.
Click the tee-time for a printable score card.
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 14 | | | | | |
Annette Stratman | aks | 14 | 53 | | |
Bernie Schroeder | bqs | 17 | 57 | | |
Team 15 | | | | | |
Nick Blair | n1b | 6 | 43 | | |
Steve Tanner | s4t | 14 | 53 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 17 | | | | | |
Mason Hoeft | m9h | 7 | 45 | | |
Bob Ash | rga | 23 | 65 | | |
Team 09 | | | | | |
Jake Simon | j9s | 5 | 42 | | |
Kevin Kettner | kk7 | 15 | 55 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 01 | | | | | |
Jim Sporer | jjs | 5 | 42 | | |
Brian Longfield | bpl | 6 | 44 | | |
Team 07 | | | | | |
Rick Post | rp2 | 9 | 47 | | |
Brian Curley | bkc | 16 | 56 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 13 | | | | | |
Jon Goodyear | jrg | 10 | 48 | | |
Dale Ott | dao | 13 | 52 | | |
Team 10 | | | | | |
Colin Scott | cs9 | 5 | 42 | | |
Steve Wilcox | sww | 14 | 53 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 12 | | | | | |
Steve Freitag | sjf | 9 | 47 | | |
Joe Stoll | joe | 12 | 51 | | |
Team 05 | | | | | |
Jim Hallen | jeh | 9 | 47 | | |
Dan Thoftne | dat | 14 | 53 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 02 | | | | | |
Jeff Savoy | svy | 15 | 55 | | |
Stefan Wahe | sw7 | 17 | 57 | | |
Team 11 | | | | | |
Sandee Seiberlich | sss | 18 | 59 | | |
Chris Lupton | cly | 34 | 79 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 08 | | | | | |
Paul Schroeder | pcs | 10 | 48 | | |
Clark Jones | cmj | 10 | 48 | | |
Team 04 | | | | | |
Dave Peterson | dwp | 2 | 39 | | |
Jerry Gerber | jwg | 10 | 49 | | |
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 16 | | | | | |
Scott Schultz | stz | 4 | 41 | | |
Brian Kishter | b3k | 5 | 42 | | |
Team 06 | | | | | |
George Pasdirtz | gwp | 2 | 39 | | |
Tom Scott | tjs | 5 | 42 | | |
Active Subs in the 2005 Season:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Jeff Gill | jg1 | 8 | 46 | | |
Bob Gleisner | bob | 8 | 46 | | |
Doug Grunow | dag | 11 | 50 | | |
Casey Hoeft | cgh | 13 | 52 | | |
Klara Jelinkova | k9j | 40 | 86 | | |
Dan Machotka | dog | 7 | 45 | | |
Peter Mann | pm2 | 14 | 54 | | |
Dan Marleau | dan | 6 | 43 | | |
Ron Milford | rqm | 26 | 69 | | |
John Nagler | j6n | 13 | 52 | | |
Nick Rifelj | njr | 10 | 49 | | |
Randy Schmirler | rzs | 8 | 46 | | |
John Staley | sta | 13 | 52 | | |
Karl Stoll | ks1 | 6 | 44 | | |
Andy Taylor | at3 | 10 | 49 | | |
Jim Vanevenhoven | jjv | 6 | 43 | | |
Jim Werner | jim | 16 | 56 | | |