Matchup details for 2004-05-18
NOTE:
These matchups are not valid until the scores from the previous week have been entered.
Top players for each team play each other, ie: top vs top, bottom vs bottom.
Click the tee-time for a printable score card.
Matchup 1:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 13 | | | | | |
Jim Sporer | jjs | 6 | 44 | | |
Brian Longfield | bpl | 8 | 46 | | |
Team 12 | | | | | |
Dan Thoftne | dat | N/A | N/A | | |
Jim Hallen | jeh | 9 | 47 | | |
Matchup 2:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 06 | | | | | |
Annette Stratman | aks | 15 | 55 | | |
Bernie Schroeder | bqs | 18 | 58 | | |
Team 15 | | | | | |
Sandee Seiberlich | sss | 19 | 60 | | |
Chris Lupton | cly | 38 | 83 | | |
Matchup 3:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 08 | | | | | |
Nick Blair | n1b | 10 | 48 | | |
Steve Tanner | s4t | 19 | 60 | | |
Team 03 | | | | | |
Jerry Gerber | jwg | N/A | N/A | | |
Dave Peterson | dwp | N/A | N/A | | |
Matchup 4:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 10 | | | | | |
Paul Schroeder | pcs | 10 | 49 | | |
Clark Jones | cmj | 11 | 50 | | |
Team 05 | | | | | |
Colin Scott | cs9 | 8 | 46 | | |
Steve Wilcox | sww | 14 | 53 | | |
Matchup 5:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 11 | | | | | |
George Pasdirtz | gwp | 6 | 43 | | |
Tom Scott | tjs | 7 | 45 | | |
Team 07 | | | | | |
Jon Goodyear | jrg | 13 | 52 | | |
Ron Glawe | rxg | 14 | 53 | | |
Matchup 6:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 09 | | | | | |
Rick Post | rp2 | 9 | 47 | | |
Brian Curley | bkc | 16 | 56 | | |
Team 02 | | | | | |
Steve Freitag | sjf | 9 | 47 | | |
Joe Stoll | joe | 14 | 53 | | |
Matchup 7:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 01 | | | | | |
Stefan Wahe | sw7 | N/A | N/A | | |
Jeff Savoy | svy | N/A | N/A | | |
Team 16 | | | | | |
Brian Kishter | b3k | 4 | 41 | | |
Scott Schultz | stz | 5 | 42 | | |
Matchup 8:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 04 | | | | | |
John Nagler | j6n | N/A | N/A | | |
Andy Taylor | at3 | 10 | 49 | | |
Team 14 | | | | | |
Missy Dickson | mxd | N/A | N/A | | |
Karen Lutz | kl7 | N/A | N/A | | |
Active Subs in the 2004 Season:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Peter Mann | pm2 | 14 | 54 | | |
Jake Simon | j9s | 6 | 43 | | |
Jim Vanevenhoven | jjv | 6 | 43 | | |