Matchup details for 2004-05-04
NOTE:
These matchups are not valid until the scores from the previous week have been entered.
Top players for each team play each other, ie: top vs top, bottom vs bottom.
Click the tee-time for a printable score card.
Matchup 1:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 01 | | | | | |
Stefan Wahe | sw7 | N/A | N/A | | |
Jeff Savoy | svy | N/A | N/A | | |
Team 02 | | | | | |
Steve Freitag | sjf | N/A | N/A | | |
Joe Stoll | joe | N/A | N/A | | |
Matchup 2:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 03 | | | | | |
Jerry Gerber | jwg | N/A | N/A | | |
Dave Peterson | dwp | N/A | N/A | | |
Team 04 | | | | | |
John Nagler | j6n | N/A | N/A | | |
Andy Taylor | at3 | N/A | N/A | | |
Matchup 3:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 05 | | | | | |
Steve Wilcox | sww | N/A | N/A | | |
Colin Scott | cs9 | N/A | N/A | | |
Team 06 | | | | | |
Bernie Schroeder | bqs | N/A | N/A | | |
Annette Stratman | aks | N/A | N/A | | |
Matchup 4:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 07 | | | | | |
Ron Glawe | rxg | N/A | N/A | | |
Jon Goodyear | jrg | N/A | N/A | | |
Team 08 | | | | | |
Nick Blair | n1b | N/A | N/A | | |
Steve Tanner | s4t | N/A | N/A | | |
Matchup 5:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 09 | | | | | |
Brian Curley | bkc | N/A | N/A | | |
Rick Post | rp2 | N/A | N/A | | |
Team 10 | | | | | |
Clark Jones | cmj | N/A | N/A | | |
Paul Schroeder | pcs | N/A | N/A | | |
Matchup 6:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 11 | | | | | |
Tom Scott | tjs | N/A | N/A | | |
George Pasdirtz | gwp | N/A | N/A | | |
Team 12 | | | | | |
Dan Thoftne | dat | N/A | N/A | | |
Jim Hallen | jeh | N/A | N/A | | |
Matchup 7:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 13 | | | | | |
Jim Sporer | jjs | N/A | N/A | | |
Brian Longfield | bpl | N/A | N/A | | |
Team 14 | | | | | |
Missy Dickson | mxd | N/A | N/A | | |
Karen Lutz | kl7 | N/A | N/A | | |
Matchup 8:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Team 15 | | | | | |
Chris Lupton | cly | N/A | N/A | | |
Sandee Seiberlich | sss | N/A | N/A | | |
Team 16 | | | | | |
Scott Schultz | stz | N/A | N/A | | |
Brian Kishter | b3k | N/A | N/A | | |
Active Subs in the 2004 Season:
Player/Team | 3-Letter | Handicap | Average | Score | Net |
Sorry, no subs have played yet!